- COE
- Degree Programs
- Admissions
-
Departments & Service Centers
- Academic Departments
- Communication Sciences & Special Education
- Counseling & Human Development Services
- Educational Psychology & Instructional Technology
- Elementary & Social Studies Education
- Kinesiology
- Language & Literacy Education
- Lifelong Education, Administration, & Policy
- Mathematics & Science Education
- Workforce Education, Leadership, & Social Foundations
- Administrative Departments
- Office of Information Technology
- Curriculum Materials Library
- Student Services
- Academic Departments
- Research
- Outreach
- Alumni
- Events
Faculty & Staff Directory
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
|---|
Aback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| J. Elaine Adams | 706.542.4204 | WELSF | Associate Professor | Faculty |
Dback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Brian Dotts | 706.583.0360 | WELSF | Lecturer | Faculty |
Fback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Patricia Flaherty | 706.542.1642 | WELSF | Administrative Associate I | Staff |
Gback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Andrew Gitlin | 706.583.8095 | WELSF | Professor | Faculty |
| Tonia Gordon | 706.542.4682 | WELSF | Accountant | Staff |
Hback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Roger Hill | 706.542.4100 | WELSF | Department Head, Professor | Faculty |
Jback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Karen Jones | 706.542.4473 | WELSF | Professor | Faculty |
Mback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| John Mativo | 706.583.8107 | WELSF | Assistant Professor | Faculty |
| Jerome Morris | 706.542.8117 | WELSF | Professor | Faculty |
Nback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Diane Napier | 706.542.7399 | WELSF | Associate Professor | Faculty |
Pback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Melinda Pass | 706.542.3132 | WELSF | Academic Advisor I | Staff |
Rback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Jay Rojewski | 706.542.4461 | WELSF | Professor | Faculty |
Sback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Bettye Smith | 706.542.4207 | WELSF | Professor | Faculty |
| Wanda Stitt-Gohdes | 706.542.4078 | WELSF | Associate Department Head, Professor | Faculty |
Tback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| C. Kenneth Tanner | 706.542.4067 | WELSF | Professor | Faculty |
Wback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Robert Wicklein | 706.542.4503 | WELSF | Professor | Faculty |
| Margaret Wilder | 706.542.6488 | WELSF | Associate Professor | Faculty |
| Jimmy Williamson | 706.542.4680 | WELSF | Academic Professional Associate | Faculty |
| Myra Womble | 706.542.4091 | WELSF | Associate Professor | Faculty |







