Please Note: 'Mean-Wghted' is the mean calculated based on number of Faculty for each institution;
'Mean-Unwghted' is the mean of the institutional means.
| N | Mean-Wghted | Mean-Unwghted | S.D. | Maximum | Minimum | ||
| Professor | |||||||
| Highest Salary | 44 | 116313.89 | 73812.00 | 186329.00 | 111171.50 | ||
| Lowest Salary | 44 | 62900.48 | 30807.00 | 75902.00 | 64176.50 | ||
| Mean Salary | 44 | 85714.89 | 83964.14 | 63900.00 | 119738.00 | 82208.50 | |
| Associate Professor | |||||||
| Highest Salary | 44 | 83383.59 | 61009.00 | 143362.00 | 81270.50 | ||
| Lowest Salary | 44 | 52549.50 | 35982.00 | 72500.00 | 53434.50 | ||
| Mean Salary | 44 | 62825.32 | 62756.66 | 52346.00 | 81897.00 | 61771.50 | |
| Assistant Professor | |||||||
| Highest Salary | 44 | 59940.30 | 50000.00 | 74777.00 | 58386.00 | ||
| Lowest Salary | 44 | 47163.07 | 37370.00 | 57526.00 | 47725.00 | ||
| Mean Salary | 44 | 52205.26 | 52405.30 | 44742.00 | 64774.00 | 52178.00 | |
| Part-time/Temp Professor | |||||||
| Highest Salary | 35 | 51132.97 | 7000.00 | 90071.00 | 43558.00 | ||
| Lowest Salary | 35 | 20170.83 | 721.00 | 73993.00 | 20000.00 | ||
| Mean Salary | 35 | 24448.74 | 28805.20 | 1920.00 | 80415.00 | 28500.00 | |
| Instructor-Lecturer | |||||||
| Highest Salary | 40 | 59278.23 | 15900.00 | 132195.00 | 55609.50 | ||
| Lowest Salary | 40 | 31553.90 | 1103.00 | 52237.00 | 32088.00 | ||
| Mean Salary | 40 | 34806.46 | 41613.65 | 3334.00 | 69949.00 | 42016.50 | |
| Dean | |||||||
| Dean Salary | 41 | 123194.02 | 85169.00 | 186329.00 | 123077.00 | ||
| Associate Dean | |||||||
| Mean Salary | 28 | 84949.50 | 84949.50 | 49151.00 | 117539.00 | 82165.00 | |
| N | Mean-Wghted | Mean-Unwghted | S.D. | Maximum | Minimum | ||
| Professor | |||||||
| Highest Salary | 29 | 121198.72 | 78117.00 | 186329.00 | 117549.00 | ||
| Lowest Salary | 29 | 62631.62 | 30807.00 | 73150.00 | 64128.00 | ||
| Mean Salary | 29 | 86411.46 | 84835.17 | 68797.00 | 100117.00 | 82305.00 | |
| Associate Professor | |||||||
| Highest Salary | 29 | 86601.69 | 61009.00 | 143362.00 | 83444.00 | ||
| Lowest Salary | 29 | 53196.97 | 38893.00 | 63919.00 | 53565.00 | ||
| Mean Salary | 29 | 63722.57 | 63540.21 | 57144.00 | 71278.00 | 61953.00 | |
| Assistant Professor | |||||||
| Highest Salary | 29 | 61129.97 | 50855.00 | 74777.00 | 59096.00 | ||
| Lowest Salary | 29 | 48015.10 | 37628.00 | 57526.00 | 47781.00 | ||
| Mean Salary | 29 | 53259.46 | 53236.52 | 44742.00 | 64774.00 | 52642.00 | |
| Part-time/Temp Professor | |||||||
| Highest Salary | 24 | 52950.46 | 13500.00 | 90071.00 | 44279.00 | ||
| Lowest Salary | 24 | 18571.29 | 1000.00 | 73993.00 | 17792.00 | ||
| Mean Salary | 24 | 25747.38 | 28062.12 | 1920.00 | 80415.00 | 25770.00 | |
| Instructor-Lecturer | |||||||
| Highest Salary | 25 | 61110.36 | 15900.00 | 104649.00 | 60280.00 | ||
| Lowest Salary | 25 | 29304.04 | 1103.00 | 52237.00 | 30770.00 | ||
| Mean Salary | 25 | 33648.64 | 40757.24 | 3334.00 | 57622.00 | 41951.00 | |
| Dean | |||||||
| Dean Salary | 26 | 126437.19 | 91200.00 | 186329.00 | 124845.00 | ||
| Associate Dean | |||||||
| Mean Salary | 18 | 86459.00 | 86459.00 | 65283.00 | 111788.00 | 83172.50 | |
| N | Mean-Wghted | Mean-Unwghted | S.D. | Maximum | Minimum | ||
| Professor | |||||||
| Highest Salary | 11 | 106283.09 | 73812.00 | 140351.00 | 101000.00 | ||
| Lowest Salary | 11 | 63672.36 | 32720.00 | 75902.00 | 64443.00 | ||
| Mean Salary | 11 | 84214.09 | 82518.73 | 68325.00 | 101264.00 | 83080.00 | |
| Associate Professor | |||||||
| Highest Salary | 11 | 77969.64 | 65455.00 | 107074.00 | 71115.00 | ||
| Lowest Salary | 11 | 51568.55 | 43054.00 | 59000.00 | 53606.00 | ||
| Mean Salary | 11 | 61142.63 | 61090.82 | 52872.00 | 68014.00 | 62287.00 | |
| Assistant Professor | |||||||
| Highest Salary | 11 | 58004.00 | 51387.00 | 66376.00 | 57233.00 | ||
| Lowest Salary | 11 | 45824.64 | 37370.00 | 52650.00 | 45900.00 | ||
| Mean Salary | 11 | 50803.90 | 50920.18 | 46600.00 | 57355.00 | 51147.00 | |
| Part-time/Temp Professor | |||||||
| Highest Salary | 8 | 50905.50 | 27468.00 | 89980.00 | 48440.00 | ||
| Lowest Salary | 8 | 24353.75 | 721.00 | 47277.00 | 27600.00 | ||
| Mean Salary | 8 | 17556.76 | 30758.00 | 5210.00 | 52639.00 | 34665.50 | |
| Instructor-Lecturer | |||||||
| Highest Salary | 11 | 51551.09 | 35020.00 | 73620.00 | 49000.00 | ||
| Lowest Salary | 11 | 35149.82 | 26000.00 | 51857.00 | 32343.00 | ||
| Mean Salary | 11 | 39946.34 | 41890.64 | 32559.00 | 51857.00 | 42082.00 | |
| Dean | |||||||
| Dean Salary | 11 | 119090.00 | 85169.00 | 163000.00 | 111821.00 | ||
| Associate Dean | |||||||
| Mean Salary | 8 | 80072.00 | 80072.00 | 49151.00 | 117539.00 | 76215.00 | |
| N | Mean-Wghted | Mean-Unwghted | S.D. | Maximum | Minimum | ||
| Professor | |||||||
| Highest Salary | 1 | 90161.00 | 90161.00 | 90161.00 | 90161.00 | ||
| Lowest Salary | 1 | 61734.00 | 61734.00 | 61734.00 | 61734.00 | ||
| Mean Salary | 1 | 68635.00 | 68635.00 | 68635.00 | 68635.00 | 68635.00 | |
| Associate Professor | |||||||
| Highest Salary | 1 | 71125.00 | 71125.00 | 71125.00 | 71125.00 | ||
| Lowest Salary | 1 | 50230.00 | 50230.00 | 50230.00 | 50230.00 | ||
| Mean Salary | 1 | 59024.00 | 59024.00 | 59024.00 | 59024.00 | 59024.00 | |
| Assistant Professor | |||||||
| Highest Salary | 1 | 60305.00 | 60305.00 | 60305.00 | 60305.00 | ||
| Lowest Salary | 1 | 42000.00 | 42000.00 | 42000.00 | 42000.00 | ||
| Mean Salary | 1 | 48666.00 | 48666.00 | 48666.00 | 48666.00 | 48666.00 | |
| Part-time/Temp Professor | |||||||
| Highest Salary | 1 | 7000.00 | 7000.00 | 7000.00 | 7000.00 | ||
| Lowest Salary | 1 | 7000.00 | 7000.00 | 7000.00 | 7000.00 | ||
| Mean Salary | 1 | 7000.00 | 7000.00 | 7000.00 | 7000.00 | 7000.00 | |
| Instructor-Lecturer | |||||||
| Highest Salary | 1 | 65613.00 | 65613.00 | 65613.00 | 65613.00 | ||
| Lowest Salary | 1 | 35000.00 | 35000.00 | 35000.00 | 35000.00 | ||
| Mean Salary | 1 | 46704.00 | 46704.00 | 46704.00 | 46704.00 | 46704.00 | |
| Dean | |||||||
| Dean Salary | 1 | 104175.00 | 104175.00 | 104175.00 | 104175.00 | ||
| Associate Dean | |||||||
| (no data!) | |||||||
|
Salary Survey
HOME |
Summary Reports
for 2004-2005 |
Individual School Reports
for 2004-2005 |
Download files
for 2004-2005 |
College of
Education |