Please Note: 'Mean-Wghted' is the mean calculated based on number of Faculty for each institution;
'Mean-Unwghted' is the mean of the institutional means.
| N | Mean-Wghted | Mean-Unwghted | S.D. | Maximum | Minimum | ||
| Professor | |||||||
| Highest Salary | 56 | 113951.43 | 45855.00 | 182104.00 | 110099.00 | ||
| Lowest Salary | 56 | 62628.79 | 32720.00 | 91630.00 | 61235.00 | ||
| Mean Salary | 56 | 82602.63 | 81726.11 | 41594.00 | 115797.00 | 81699.00 | |
| Associate Professor | |||||||
| Highest Salary | 56 | 80380.04 | 39915.00 | 140652.00 | 78900.50 | ||
| Lowest Salary | 56 | 51086.34 | 32310.00 | 70000.00 | 50576.50 | ||
| Mean Salary | 56 | 60601.43 | 60987.05 | 36113.00 | 81178.00 | 60549.50 | |
| Assistant Professor | |||||||
| Highest Salary | 56 | 59294.46 | 35433.00 | 87000.00 | 58030.00 | ||
| Lowest Salary | 56 | 45770.36 | 27828.00 | 57900.00 | 45423.00 | ||
| Mean Salary | 56 | 50241.77 | 51298.65 | 31631.00 | 65377.00 | 50915.50 | |
| Part-time/Temp Professor | |||||||
| Highest Salary | 44 | 48404.43 | 3375.00 | 105749.00 | 43500.00 | ||
| Lowest Salary | 44 | 19145.28 | 500.00 | 87535.00 | 19600.50 | ||
| Mean Salary | 44 | 22126.31 | 27192.04 | 1895.00 | 95184.00 | 28557.86 | |
| Instructor-Lecturer | |||||||
| Highest Salary | 52 | 58595.71 | 8940.00 | 175066.00 | 51492.50 | ||
| Lowest Salary | 52 | 31243.81 | 1061.00 | 55000.00 | 30500.00 | ||
| Mean Salary | 52 | 35103.16 | 40532.35 | 2972.00 | 68691.00 | 38339.00 | |
| Dean | |||||||
| Dean Salary | 49 | 119705.86 | 52367.00 | 182104.00 | 120380.00 | ||
| Associate Dean | |||||||
| Mean Salary | 51 | 92675.90 | 92675.90 | 0.00 | 729690.00 | 79402.00 | |
| N | Mean-Wghted | Mean-Unwghted | S.D. | Maximum | Minimum | ||
| Professor | |||||||
| Highest Salary | 45 | 120582.20 | 76716.00 | 182104.00 | 115500.00 | ||
| Lowest Salary | 45 | 63413.07 | 32720.00 | 91630.00 | 61360.00 | ||
| Mean Salary | 45 | 86402.07 | 84651.69 | 66338.00 | 115797.00 | 84844.00 | |
| Associate Professor | |||||||
| Highest Salary | 45 | 82784.73 | 62616.00 | 140652.00 | 79202.00 | ||
| Lowest Salary | 45 | 52116.49 | 35127.00 | 70000.00 | 51840.00 | ||
| Mean Salary | 45 | 62405.62 | 62451.23 | 51579.00 | 81178.00 | 61597.00 | |
| Assistant Professor | |||||||
| Highest Salary | 45 | 60510.60 | 49259.00 | 87000.00 | 60100.00 | ||
| Lowest Salary | 45 | 46705.69 | 35500.00 | 57900.00 | 46020.00 | ||
| Mean Salary | 45 | 51832.80 | 52458.72 | 45348.00 | 65377.00 | 51593.00 | |
| Part-time/Temp Professor | |||||||
| Highest Salary | 36 | 54061.67 | 5099.00 | 105749.00 | 52650.00 | ||
| Lowest Salary | 36 | 20311.14 | 500.00 | 87535.00 | 19940.50 | ||
| Mean Salary | 36 | 24945.14 | 29644.80 | 2354.00 | 95184.00 | 29826.36 | |
| Instructor-Lecturer | |||||||
| Highest Salary | 41 | 62262.95 | 8940.00 | 175066.00 | 53818.00 | ||
| Lowest Salary | 41 | 31454.22 | 1061.00 | 55000.00 | 31000.00 | ||
| Mean Salary | 41 | 35112.34 | 41361.12 | 2972.00 | 68691.00 | 40596.00 | |
| Dean | |||||||
| Dean Salary | 38 | 125586.26 | 91067.00 | 182104.00 | 124687.50 | ||
| Associate Dean | |||||||
| Mean Salary | 40 | 100272.15 | 100272.15 | 63075.00 | 729690.00 | 81505.00 | |
| N | Mean-Wghted | Mean-Unwghted | S.D. | Maximum | Minimum | ||
| Professor | |||||||
| Highest Salary | 10 | 87793.70 | 45855.00 | 126818.00 | 87404.50 | ||
| Lowest Salary | 10 | 60402.30 | 37332.00 | 80327.00 | 61107.50 | ||
| Mean Salary | 10 | 61892.66 | 70802.80 | 41594.00 | 90441.00 | 71343.00 | |
| Associate Professor | |||||||
| Highest Salary | 10 | 70208.20 | 39915.00 | 101975.00 | 65542.00 | ||
| Lowest Salary | 10 | 47614.30 | 32310.00 | 57500.00 | 46749.50 | ||
| Mean Salary | 10 | 52602.91 | 55473.30 | 36113.00 | 65345.00 | 56558.50 | |
| Assistant Professor | |||||||
| Highest Salary | 10 | 53151.30 | 35433.00 | 64313.00 | 54415.00 | ||
| Lowest Salary | 10 | 43184.90 | 27828.00 | 51970.00 | 44244.00 | ||
| Mean Salary | 10 | 46238.97 | 46913.10 | 31631.00 | 53907.00 | 47978.50 | |
| Part-time/Temp Professor | |||||||
| Highest Salary | 7 | 24796.43 | 3375.00 | 45693.00 | 19360.00 | ||
| Lowest Salary | 7 | 15732.00 | 1000.00 | 35429.00 | 13500.00 | ||
| Mean Salary | 7 | 8170.27 | 17804.29 | 1895.00 | 40601.00 | 8289.00 | |
| Instructor-Lecturer | |||||||
| Highest Salary | 10 | 44719.60 | 30897.00 | 53250.00 | 46186.00 | ||
| Lowest Salary | 10 | 31200.50 | 20000.00 | 47500.00 | 29414.00 | ||
| Mean Salary | 10 | 35424.08 | 37812.40 | 28278.00 | 48375.00 | 36666.00 | |
| Dean | |||||||
| Dean Salary | 10 | 103370.90 | 52367.00 | 134970.00 | 101799.00 | ||
| Associate Dean | |||||||
| Mean Salary | 10 | 71558.50 | 71558.50 | 43002.00 | 105740.00 | 71866.00 | |
| N | Mean-Wghted | Mean-Unwghted | S.D. | Maximum | Minimum | ||
| Professor | |||||||
| Highest Salary | 1 | 77144.00 | 77144.00 | 77144.00 | 77144.00 | ||
| Lowest Salary | 1 | 49601.00 | 49601.00 | 49601.00 | 49601.00 | ||
| Mean Salary | 1 | 59308.00 | 59308.00 | 59308.00 | 59308.00 | 59308.00 | |
| Associate Professor | |||||||
| Highest Salary | 1 | 73887.00 | 73887.00 | 73887.00 | 73887.00 | ||
| Lowest Salary | 1 | 39450.00 | 39450.00 | 39450.00 | 39450.00 | ||
| Mean Salary | 1 | 50236.00 | 50236.00 | 50236.00 | 50236.00 | 50236.00 | |
| Assistant Professor | |||||||
| Highest Salary | 1 | 66000.00 | 66000.00 | 66000.00 | 66000.00 | ||
| Lowest Salary | 1 | 29535.00 | 29535.00 | 29535.00 | 29535.00 | ||
| Mean Salary | 1 | 42951.00 | 42951.00 | 42951.00 | 42951.00 | 42951.00 | |
| Part-time/Temp Professor | |||||||
| Highest Salary | 1 | 10000.00 | 10000.00 | 10000.00 | 10000.00 | ||
| Lowest Salary | 1 | 1067.00 | 1067.00 | 1067.00 | 1067.00 | ||
| Mean Salary | 1 | 4607.00 | 4607.00 | 4607.00 | 4607.00 | 4607.00 | |
| Instructor-Lecturer | |||||||
| Highest Salary | 1 | 47000.00 | 47000.00 | 47000.00 | 47000.00 | ||
| Lowest Salary | 1 | 23050.00 | 23050.00 | 23050.00 | 23050.00 | ||
| Mean Salary | 1 | 33752.00 | 33752.00 | 33752.00 | 33752.00 | 33752.00 | |
| Dean | |||||||
| Dean Salary | 1 | 59600.00 | 59600.00 | 59600.00 | 59600.00 | ||
| Associate Dean | |||||||
| Mean Salary | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
|
Salary Survey
HOME |
Summary Reports
for 2003-2004 |
Individual School Reports
for 2003-2004 |
Download files
for 2003-2004 |
College of
Education |