- COE
- Degree Programs
- Admissions
- Departments & Service Centers
- Research
-
Outreach
- O&E | Outreach & Engagement
- About Us
- Offices and Programs
- ECPRP | Early Career Principal Residency Program
- ETC | Educational Techology Center
- GAEL | Georgia Association of Educational Leaders
- OSE | Office of School Engagement
- OLLI | OSHER Lifelong Learning Institute
- PDS | Professional Development School District
- TQP | Teacher Quality Grants Program
- SWS | Safe and Welcoming Schools
- External Campuses
- International & Study Abroad
- Conferences & Workshops
- Faculty & Staff Directory
- Alumni
- Events
Faculty & Staff Directory
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
|---|
Aback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Lew Allen | ESSE | Clinical Associate Professor | Faculty | |
Bback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Melanie Baer | 2-4556 | Outreach | Program Coordinator III | Staff |
Cback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Katy Crapo | 706.542.5011 | Outreach | Program Coordinator III | Staff |
Dback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Janna Dresden | 706.542.8491 | ESSE | School Engagement Initiative Director | Faculty |
Eback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Tracy Elder | 706.542.3846 | Academic Programs | Public Service Representative | Faculty |
Fback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Michelle Falter | Outreach | Staff | ||
Gback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Erica L. Gilbertson | 650.315.4165 | Outreach | Public Service Representative | Faculty |
Hback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Vivian Hermitano | 706.542.3002 | Outreach | Associate Accountant | Staff |
| Emily Hodge | 706.542.0240 | Outreach | Inst Tech Spec, Interim Director | Faculty |
Mback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| David Millians | 2-0240 | Outreach | Technical Support Specialist | Staff |
Pback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Jack Parish | 706.542.2221 | Dean's Office | Associate Dean for Outreach and Engagement | Faculty |
Rback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Katherine Raczynski | 706-542-9172 | Outreach | Director, Safe and Welcoming Schools Project | Faculty |
| Zu Reuter | 706.542.7715 | Outreach | Administrative Assistant II | Staff |
Tback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Katherine Thompson | 706.542.4244 | ESSE | Clinical Associate Professor | Faculty |
| Kellie Thompson | 706.542.0240 | Outreach | Instructional Technology Specialist | Faculty |
Wback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Brain Way | 706.542.0240 | Outreach | Instructional Technology Specialist | Staff |
| John Wiggins | 706.542.0240 | CIS | Academic Professional - Learning, Design, and Technology | Faculty |






