- COE
- Degree Programs
- Admissions
- Departments & Service Centers
- Research
-
Outreach
- O&E | Outreach & Engagement
- About Us
- Offices and Programs
- ECPRP | Early Career Principal Residency Program
- ETC | Educational Techology Center
- GAEL | Georgia Association of Educational Leaders
- OSE | Office of School Engagement
- OLLI | OSHER Lifelong Learning Institute
- PDS | Professional Development School District
- TQP | Teacher Quality Grants Program
- SWS | Safe and Welcoming Schools
- External Campuses
- International & Study Abroad
- Conferences & Workshops
- Faculty & Staff Directory
- Alumni
- Events
Faculty & Staff Directory
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
|---|
Aback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Amber Atkinson | 706.542.4617 | CSSE | Academic Advisor II | Staff |
| Kevin Ayres | 706.543.8090 | CSSE | Associate Professor | Faculty |
Bback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Jennifer A. Brown | 706.542.9580 | CSSE | Assistant Professor | Faculty |
Cback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Liang Chen | 706.542.4566 | CSSE | Associate Professor | Faculty |
| Thomas Clees | 706.542.4577 | CSSE | Associate Professor | Faculty |
| Kay Crabb | 706.542.6349 | CSSE | Assistant Clinical Professor | Faculty |
Dback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Alicia Davis | 706.542.4588 | CSSE | Academic Professional | Faculty |
| Albert De Chicchis | 706.542.4582 | CSSE | Associate Professor | Faculty |
| Nancy Dellaria | 706.542.4594 | CSSE | Assistant Clinical Professor | Faculty |
Fback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Patrick Finn | 706.542.4572 | CSSE | Professor | Faculty |
Gback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| David Gast | 706.542.5069 | CSSE | Professor | Faculty |
| Erik Greene | 706.542.1315 | CSSE | LECTURER | Faculty |
Hback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Bethany Hamilton-Jones | CSSE | Assistant Professor | Faculty | |
| Ingrid Hinkley | 706.542.1300 | CSSE | Assistant Clinical Professor | Faculty |
| Cheri Hoy | 706.542.3818 | Faculty & Finance | Associate Dean for Faculty & Finance, Professor | Faculty |
Iback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Suneeti Iyer | 706.542.4602 | CSSE | Associate Professor | Faculty |
Kback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Holly Kaplan | 706.542.2389 | CSSE | Clinical Professor | Faculty |
Lback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Amber Lacy | 706.542.4598 | CSSE | Administrative Associate II | Staff |
| Jennifer Ledford | 706.542.4561 | CSSE | Assistant Professor | Faculty |
| Brian Leffler | 706.395.84.72 | CSSE | Instructor | Faculty |
| Kaye Leverette | 706.542.4606 | CSSE | Academic Advisor I | Staff |
| Rebecca Lieberman | 706.542.3006 | CSSE | Assistant Professor | Faculty |
| Jennifer Lindstrom | 706.542.8858 | CSSE | Assistant Professor | Faculty |
| Deborah Linscott | 770.412.4016 | CSSE | Instructor | Faculty |
Mback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Anne Marcotte (Bothe) | 706.542.0436 | CSSE | Professor, Dept. Head | Faculty |
| Rebecca Shisler Marshall | 706.543.0737 | CSSE | Associate Professor | Faculty |
| Melissa Montalvo | 706.542.1203 | CSSE | Senior Accountant | Staff |
| Kathy Moss | 706.542.3895 | CSSE | Accountant | Staff |
Nback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Allison Nealy | 706.542.4595 | CSSE | Assistant Clinical Professor | Faculty |
Pback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Christopher Patterson | 706.542.5857 | CSSE | Lecturer | Faculty |
Rback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Clemene Ramsey | 770.412.4022 | CSSE | Program Coordinator | Faculty |
| Bridget Ratajczak | 706.542.4579 | CSSE | Clinical Instructor | Faculty |
| Carol Ann Raymond | 706.542.4559 | CSSE | Associate Clinical Professor, Clinic Director | Faculty |
| Gregory Reese | 706.542.4561 | CSSE | Part-time Instructor | Faculty |
Sback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Alice Sanderson | 706.542.2371 | CSSE | Clinical Assistant Professor | Faculty |
| Kristin Sayeski | 706.542.5810 | CSSE | Assistant Professor | Faculty |
| Alisa Schultz | 706.542.4587 | CSSE | Clinical Assistant Professor | Faculty |
Tback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Constance Tucker | 706.542.4561 | CSSE | Administrative Associate II | Staff |
Vback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Cynthia Vail | 706.542.4578 | CSSE | Associate Professor | Faculty |
Wback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Marianna Wright | 706.542.4561 | CSSE | Laboratory Helper | Staff |






