- COE
- Degree Programs
- Admissions
- Departments & Service Centers
- Research
-
Outreach
- O&E | Outreach & Engagement
- About Us
- Offices and Programs
- ECPRP | Early Career Principal Residency Program
- ETC | Educational Techology Center
- GAEL | Georgia Association of Educational Leaders
- OSE | Office of School Engagement
- OLLI | OSHER Lifelong Learning Institute
- PDS | Professional Development School District
- TQP | Teacher Quality Grants Program
- SWS | Safe and Welcoming Schools
- External Campuses
- International & Study Abroad
- Conferences & Workshops
- Faculty & Staff Directory
- Alumni
- Events
Faculty & Staff Directory
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
|---|
Aback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Hiram Abdullah | 706.542.8007 | OIT | IT Professional Associate | Staff |
| J. Elaine Adams | 706.542.4204 | CIS | Associate Professor | Faculty |
| Paula Alexander | 706.583.8234 | Research | Grants Coordinator III | Staff |
| JoBeth Allen | 706.542.4526 | LLE | Professor | Faculty |
| Lew Allen | ETAP | Clinical Associate Professor | Faculty | |
| Martha Allexsaht-Snider | 706.542.4318 | ETAP | Associate Professor | Faculty |
| Donna Alvermann | 706.542.7866 | LLE | Distinguished Research Professor - RWCLDL | Faculty |
| Gayle Andrews | 706.542.4244 | ETAP | Professor | Faculty |
| James Appleton | EPIT | Part-time Faculty | Faculty | |
| Scott Ardoin | 706.542.4393 | EPSY | Associate Professor | Faculty |
| Holly Ashley | 706.542.6446 | Dean's Office | Executive Assistant | Staff |
| Amber Atkinson | 706.542.4617 | CSSE | Academic Advisor II | Staff |
| Mary Atwater | 706.542.4647 | MSE | Professor - Science Education | Faculty |
| David Avin | 706.542.4384 | KINS | Senior Accountant | Staff |
| Kevin Ayres | 706.543.8090 | CSSE | Associate Professor | Faculty |
Bback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Melanie Baer | 706.542.4556 | Outreach | Program Coordinator III | Staff |
| Deryl Bailey | 706.543.0126 | CHDS | Associate Professor | Faculty |
| Heather Bailey | 706.542.8007 | OIT | Instructional Technology Professional Assistant | Staff |
| Thomas Baker | KINS | Associate Professor - Sport Management Program | Faculty | |
| Justin Barnett | 706.542.6034 | COE Business Office | Business Manager II | Staff |
| Carol Baum | 706.542.9518 | CIS | Administrative Assistant I | Staff |
| Ted Baumgartner | 706.542.4424 | KINS | Professor - Exercise Science Program | Faculty |
| Laura Bierema | 706.542.3813 | Academic Programs | Associate Dean and Professor | Faculty |
| Jessica Bishop | 706.542.9192 | MSE | Assistant Professor - Mathematics Education | Faculty |
| Betty Bisplinghoff | 706.542.4244 | ETAP | Associate Professor | Faculty |
| Laine Bradshaw | 706.542.0494 | EPSY | Assistant Professor | Faculty |
| Robert Maribe Branch | 706.542.1682 | CIS | Professor and Department Head | Faculty |
| Elizabeth Brantley | 706.542.3237 | Torrance Center | Events Coordinator | Staff |
| Ron Braxley | 706.542.8007 | OIT | Digital Media Professional Associate | Staff |
| Jennifer A. Brown | 706.542.9580 | CSSE | Assistant Professor | Faculty |
| Cathy Brown Crowell | 706.542.9257 | KINS | Associate Professor, AT Curriculum Dir | Faculty |
| Carolyn Y. Burroughs | 706.542.7082 | ETAP | Administrative Associate II | Staff |
| Carla Buss | 706.542.2996 | CML | Education Librarian IV | Staff |
| Ronald Butchart | 706.542.6490 | ETAP | Professor, Department Head | Faculty |
| Cory Buxton | 706.542.4244 | ETAP | Associate Professor and Program Coordinator | Faculty |
| Kevin Byon | 706.542.4362 | KINS | Assistant Professor - Sport Management Program | Faculty |
Cback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Melisa Cahnmann-Taylor | 706.543.8127 | LLE | Professor- TWLE | Faculty |
| Georgia B. Calhoun | 706.542.4103 | CHDS | Professor | Faculty |
| Linda Campbell | 706.542.8508 | CHDS | Professor | Faculty |
| Martha Carr | 706.542.4504 | EPSY | Professor - Applied Cognition and Development | Faculty |
| Louis A., Jr. Castenell | 706.542.6069 | EPSY | Professor - Applied Cognition and Development | Faculty |
| Kristin Chamberlin | 706.542.8253 | ETAP | Academic Advisor II | Staff |
| Kate Character | 706.542.4218 | Student Services at COE | Program Coordinator II | Staff |
| Liang Chen | 706.542.4566 | CSSE | Associate Professor | Faculty |
| Rose Chepyator-Thomson | 706.542.4434 | KINS | Professor - Sport Management Program | Faculty |
| Michael Childs | 706.542.5889 | College of Education Calendar | Director of Public Information | Calendar-admin |
| Ikseon Choi | 706.543.0794 | CIS | Associate Professor - Learning, Design, and Technology | Faculty |
| Thomas Clees | 706.542.4577 | CSSE | Associate Professor | Faculty |
| Gregory Clinton | 706.542.0466 | CIS | Senior Lecturer - Learning, Design, and Technology | Faculty |
| Allan Cohen | 706.542.9722 | EPSY | Professor, Director of GCA, Director of Institute for Interdisciplinary Research in Education and Human Development | Faculty |
| Amanda Cole | 706.542.4244 | ETAP | Administrative Assistant I | Staff |
| Denise Collins | 706.542.2214 | LEAP | Admin Assistant II | Staff |
| Michelle Commeyras | 706.542.4526 | LLE | Professor - RWCLDL | Faculty |
| AnnaMarie Conner | 706.583.8155 | MSE | Associate Professor - Mathematics Education | Faculty |
| Earl "Bud" Cooper | 706.542.6463 | KINS | Asistant Clinical Proffesor, Associate Department Head | Faculty |
| Diane L. Cooper | 706.542.1812 | CHDS | Professor and Department Head | Faculty |
| Amy Cooper | 706.542.0297 | CHDS | Administrative Associate I | Staff |
| Bradley Courtenay | 706.542.4012 | LEAP | Professor Emeritus | Faculty |
| Susan A. Cowart | 706.542.2918 | COE Business Office | Business Manager II | Staff |
| Tonya Cox | 706.542.1812 | CHDS | Administrative Associate I | Staff |
| Kay Crabb | 706.542.6349 | CSSE | Assistant Clinical Professor | Faculty |
| Stephen Cramer | 706.542.5589 /706.542.3958 | EPSY | Sr Acad Professional, Assoc Director | Faculty |
| Bonnie Cramond | 706.542.4248 | EPSY | Professor, Torrance Center Director | Faculty |
| Katy Crapo | 706.542.5011 | Outreach | Program Coordinator III | Staff |
| Barbara A. Crawford | 706.542.1763 | MSE | Professor - Science Education | Faculty |
| Ashley Cresswell | EPIT | Part-time Faculty | Faculty | |
| Kirk Cureton | 706.542.4387 | KINS | Professor, Dept Head | Faculty |
Dback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Jolie Daigle | 706.542.4106 | CHDS | Associate Professor | Faculty |
| Denise Davila | 706.542.4526 | LLE | Assistant Professor | Faculty |
| Alicia Davis | 706.542.4588 | CSSE | Academic Professional | Faculty |
| John Dayton | 706.542.4075 | LEAP | Professor | Faculty |
| Albert De Chicchis | 706.542.4582 | CSSE | Associate Professor | Faculty |
| Laura Dean | 706.542.6551 | CHDS | Associate Professor | Faculty |
| Elizabeth DeBray | 706.542.6249 | LEAP | Associate Professor | Faculty |
| Christa Deissler | 706.542.4159 | CIS | Academic Professional Associate | Faculty |
| Edward Delgado - Romero | 706.542.0500 | CHDS | Professor | Faculty |
| Nancy Dellaria | 706.542.4594 | CSSE | Assistant Clinical Professor | Faculty |
| Kathleen deMarrais | 706.542.6623 | LEAP | Department Head, Professor | Faculty |
| Karen DeMeester | 706.542.3870 | PEG | Director | Faculty |
| Maggie Denna | 706.542.0237 | KINS | Student Affairs Professional I | Staff |
| Jaime Diamond | 706.542.1558 | MSE | Assistant Professor - Mathematics Education | Faculty |
| Cynthia Dillard | 706.542.4048 | ETAP | Professor | Faculty |
| Todd Dinkelman | 706.542-6486 | ETAP | Associate Professor, Coordinator | Faculty |
| Khalil Dirani | 706.542.2490 | LEAP | Assistant Professor | Faculty |
| Rod Dishman | 706.542.9840 | KINS | Professor - Exercise Science Program | Faculty |
| Brian Dotts | 706.543.0360 | ETAP | Clinical Assistant Professor Undergraduate Program Coordinator for Social Foundations of Education |
Faculty |
| Janna Dresden | 706.542.8491 | ETAP | School Engagement Initiative Director | Faculty |
| Linda Dunbar | 706.542.3967 | ETAP | Graduate Student Affairs Administrator/Asst to the Graduate Coordinator | Staff |
| Merrily Dunn | 706.542.3927 | CHDS | Associate Professor | Faculty |
| Mandy Dyer | EPIT | Part-time Faculty | Faculty | |
Eback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Betsy Edmonds | EPIT | Part-time Faculty | Faculty | |
| Chelita Edwards | 706.542.5947 | KINS | Accountant | Staff |
| Sonja Eklund | 706.542.4542 | MSE | Business Manager I | Staff |
| Tracy Elder | 706.542.3846 | Academic Programs | Public Service Representative | Faculty |
| George Engelhard | 706.542.1531 | EPSY | Professor | Faculty |
| Michael Engles | 706.542.7546 | EPIT | Temporary Assistant Professor | Faculty |
| Ellen Evans | 706.542.4395 | KINS | Associate Professor - Exercise Science Program | Faculty |
Fback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Michelle Falter | Outreach | Staff | ||
| Mark Faust | 706.542.4515 | LLE | Associate Professor | Faculty |
| Bob Fecho | 706.542.4526 | LLE | Department Head Professor |
Faculty |
| Dianne Fields | 706.542.4526 | LLE | Admin Assistant II | Staff |
| Cheryl Fields-Smith | 706.542.4244 | ETAP | Associate Professor | Faculty |
| Patrick Finn | 706.542.4572 | CSSE | Professor | Faculty |
| Patricia Flaherty | 706.542.1642 | CIS | Administrative Associate II | Staff |
| Clayton Foggin | 706.542.4275 | ETAP | Academic Advisor II | Staff |
| Monica Fowler | 706.542.2703 | Student Services at COE | Academic Advisor II | Staff |
| Melissa Freeman | 706.542.3613 | LEAP | Associate Professor | Faculty |
| David Fulcher | 706.542.4516 | LPSL | IT Professional Specialist | Staff |
Gback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Barbara Galvond | 706.543.0569 | Student Services at COE | Academic Advisor II | Staff |
| April Galyardt | 706.542.2368 | EPSY | Assistant Professor | Faculty |
| Andy Garber | 706.542.7486 | COE Business Office | Administrative Financial Director | Staff |
| James Garrett | 706.542.4244 | ETAP | Assistant Professor | Faculty |
| Logan Garrett | 706.542.4749 | MSE | PT Instructor, U-Grad Coord Mathematics Education | Faculty |
| Cheri Garrison | 706.543.8081 | ETAP | Accountant | Staff |
| David Gast | 706.542.5069 | CSSE | Professor | Faculty |
| Erica L. Gilbertson | 650.315.4165 | Outreach | Public Service Representative | Faculty |
| Dell Giles | 678.613.2955 | LLE | Part-time Assistant Professor: TWLE | Faculty |
| Andrew Gitlin | LEAP | Professor | Faculty | |
| Brian Glaser | 706.542.4117 | CHDS | Professor | Faculty |
| Christy Glazer | 706.542.2696 | Faculty & Staff Services | Human Resources Coordinator | Staff |
| Shawn Glynn | 706.542.4249 | MSE | Meigs Professor - Applied Cognition and Development & Science Education | Faculty |
| Denise Glynn | 706.542.4048 | ETAP | Professor | Faculty |
| Jennifer Graff | 706.542.3811 | LLE | Assistant Professor | Faculty |
| Peg Graham | 706.542.4526 | LLE | Associate Professor | Faculty |
| Tarek Grantham | 706.542.4251 | EPSY | Associate Professor | Faculty |
| Sherry Gray | 706.542.4122 | CHDS | Admin Associate II | Staff |
| Erik Greene | 706.542.1315 | CSSE | LECTURER | Faculty |
| Noel Gregg | 706.542.4801 | Research | Interim Associate Dean for Research | Faculty |
| Glory Griffin | 706.542.2337 | Research | Grants Coordinator II | Staff |
| Karen Griffith | 706.542.1812 | CHDS | Academic Professional and Program Coordinator | Faculty |
| Priscilla Grille | 706.542.6050 | Student Services at COE | Student Affairs Professional II | Staff |
| Talmadge Guy | 706.542.4015 | LEAP | Associate Professor | Faculty |
Hback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Tiffany Haag | 706.542.1513 | CIS | Accountant | Staff |
| Pamela Hales | 706.542.4258 | EPSY | Admin Associate II | Staff |
| Jori Hall | 706.542.1801 | LEAP | Assistant Professor | Faculty |
| Jason Hall | 706.542.8007 | OIT | Lab Manager | Staff |
| Bethany Hamilton-Jones | CSSE | Assistant Professor | Faculty | |
| Michael Hannafin | 706.542.3158 | EPSY | Professor & Eminent Scholar, Director | Faculty |
| Linda Harklau | 706.542.4526 | LLE | Professor | Faculty |
| Ruth Harman | 706.542.4526 | LLE | Associate Professor | Faculty |
| Susan Harper | 706.542.4437 | KINS | Academic Advisor II | Staff |
| Natoya Haskins | 706.542.0839 | CHDS | Assistant Professor | Faculty |
| Victoria Hasko | 706.542.4525 | LLE | Associate Professor, Grad Coord | Faculty |
| Billy Hawkins | 706.542.4427 | KINS | Professor | Faculty |
| Amy Heath | 706.542.4526 | LLE | Clinical Assistant Professor - Program Coordinator, Secondary English Education 6-12 | Faculty |
| Bernadette Heckman | 706.542.4792 | CHDS | Associate Professor | Faculty |
| Becky Hendren | 706.583.8130 | LLE | Academic Advisor I | Staff |
| Vivian Hermitano | 706.542.3002 | Outreach | Associate Accountant | Staff |
| Anna Hiers | 706.583.8148 | Student Services at COE | Interim Director of Student Services | Staff |
| Roger Hill | 706.542.4100 | CIS | Professor | Faculty |
| Robert Hill | 706.542.4016 | LEAP | Associate Professor | Faculty |
| Janette Hill | 706.542.4035 | CIS | Professor | Faculty |
| Patricia Anne Hill | 706.542.3089 | COE Business Office | Business Manager II | Staff |
| Meg Hines | 706.542.5774 | EPSY | Academic Professional Associate | Faculty |
| Ingrid Hinkley | 706.542.1300 | CSSE | Assistant Clinical Professor | Faculty |
| Emily Hodge | 706.542.0240 | Outreach | Inst Tech Spec, Interim Director | Faculty |
| Georgia Hodges | 706.542.2257 | MSE | Assistant Research Scientist, MAT Coordinator - Science Education | Faculty |
| Nick Holt | 706.542.8007 | OIT | Program Coordinator | Staff |
| Michael Horvat | 706.542.4455 | KINS | Kinesiology | Faculty |
| Cheri Hoy | 706.542.3818 | Faculty & Finance | Associate Dean for Faculty & Finance, Professor | Faculty |
| Linda Hughes | 706.542.3880 | CHDS | Public Service Assistant | Staff |
Iback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| William Immonen | 706.542.8007 | OIT | IT Professional Associate | Staff |
| Stacie Isbell | 706.542.4631 | PEG | Administrative Associate II | Staff |
| Holly Ivy | 706.542.1539 | LEAP | Academic Advisor | Staff |
| Suneeti Iyer | 706.542.4602 | CSSE | Associate Professor | Faculty |
| Andrew Izsak | 706.542.4220 | MSE | Professor, Graduate Coordinator - Mathematics Education | Faculty |
Jback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| David Jackson | 706.542.2165 | MSE | Associate Professor, Associate Department Head, Program Coordinator for Science Education | Faculty |
| Jennifer James | 706.542.4244 | ETAP | Associate Professor, Graduate Coordinator | Faculty |
| Sonia Janis | 706.542.4244 | ETAP | Temporary Lecturer | Faculty |
| Nathan Jenkins | 706.542.0631 | KINS | Assistant Professor - Exercise Science Program | Faculty |
| Corey Johnson | 706.542.4335 | CHDS | Associate Professor | Faculty |
| Juanita Johnson-Bailey | 706.542.6600 | LEAP | Professor | Faculty |
| Karen Jones | 706.542.4473 | CIS | Professor | Faculty |
| Stephanie Jones | 706.542.4283 | ETAP | Associate Professor | Faculty |
| Jameelah Jones | 706.542.1682 | WELSF | Administrative Associate I | Staff |
Kback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Holly Kaplan | 706.542.2389 | CSSE | Clinical Professor | Faculty |
| Craig Kennedy | 706.542.6446 | Dean's Office | Dean | Faculty |
| Valerie Kilpatrick | 706.542.1763 | MSE | Administrative Associate II | Staff |
| Jeremy Kilpatrick | 706.542.4163 | MSE | Regents Professors - Mathematics Education | Faculty |
| ChanMin Kim | 706.542.3954 | CIS | Assistant Professor | Faculty |
| Seock-Ho Kim | 706.542.4224 | EPSY | Professor | Faculty |
| Kelly King | 706.542.0629 | Student Services at COE | Academic Advisor II | Staff |
| Julie Kittleson | 706.542.4650 | MSE | Associate Professor, Grad Coord - Science Education | Faculty |
| Doug Kleiber | 706.542.4330 | CHDS | Professor | Faculty |
| Jill Kleinke | 706.542.8508 | CHDS | Admin Associate I | Staff |
| Nancy Knapp | 706.542.4255 | CIS | Associate Professor - Applied Cognition and Developmen | Faculty |
| Aldon Knight | 706.542.2267 | Alumni & Friends at COE | Executive Director of Development | Staff |
| TJ Kopcha | 706.542.1889 | CIS | Assistant Professor - Learning, Design, and Technology | Faculty |
| Sally Krisel | EPIT | Part-time Faculty | Faculty | |
Lback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Linda Labbo | 706.542.4526 | LLE | Professor - RWCLDL | Faculty |
| Amber Lacy | 706.542.4598 | CSSE | Administrative Associate II | Staff |
| Erin Lancaster | 706.542.4262 | EPSY | Accountant | Staff |
| Cheryl Lavender | 706.542.4564 | COE Business Office | Business Manager II | Staff |
| A. Michele Lease | 2-0889 | EPSY | Professor | Faculty |
| Jennifer Ledford | 706.542.4561 | CSSE | Assistant Professor | Faculty |
| Kyunghwa Lee | 706.542.4278 | ETAP | Associate Professor | Faculty |
| In Heok Lee | 706.542.2682 | CIS | Assistant Professor | Faculty |
| Shayla S. Lee | 706.542.2324 | OIT | IT Associate Director | Staff |
| Jiyoon Lee | LLE | Clinical Assistant Professor | Faculty | |
| Brian Leffler | 706.395.84.72 | CSSE | Instructor | Faculty |
| Rebecca Leopkey | 706.542.1224 | KINS | Assistant Professor - Sport Management Program | Faculty |
| Kaye Leverette | 706.542.4606 | CSSE | Academic Advisor I | Staff |
| Rebecca Lieberman | 706.542.3006 | CSSE | Assistant Professor | Faculty |
| Chris Linder | 706.542.0791 | CHDS | Assistant Professor | Faculty |
| Jennifer Lindstrom | 706.542.8858 | CSSE | Assistant Professor | Faculty |
| Deborah Linscott | 770.412.4016 | CSSE | Instructor | Faculty |
| Diana Lofton | 706.542.8467 | LEAP | Accountant | Staff |
| Bettina Love | 706.542.4244 | ETAP | Assistant Professor | Faculty |
| Laura Lu | 706.542.4540 | EPSY | Assistant Professor | Faculty |
| Julie Luft | 706.542.1763 | MSE | Endowed Professor - Science Education | Faculty |
Mback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Candance E. Maddox | 706.542.9533 | CHDS | Academic Professional Associate | Faculty |
| Anne Marcotte (Bothe) | 706.542.0436 | CSSE | Professor, Dept. Head | Faculty |
| Rebecca Shisler Marshall | 706.543.0737 | CSSE | Associate Professor | Faculty |
| Ilse Sannen Mason | 706.542.4456 | KINS | Lecturer, Basic PE Coord | Faculty |
| Gabrielle Mason | 706.542.4558 | Research | Administrative Specialist II | Staff |
| Beth Massey | 706.542.8799 | Outreach | Program Coordinator II | Staff |
| Jason Matherly | 706.542.2957 | CML | Library Associate II | Staff |
| John Mativo | 706.543.8107 | CIS | Associate Professor | Faculty |
| Marsha C. McCrary | 770.412.4400 | MSE | Lecturer - Mathematics Education | Faculty |
| Bryan McCullick | 706.542.3621 | KINS | Professor, PE Program Coordinator | Faculty |
| Kevin McCully | 706.542.1129 | KINS | Professor | Faculty |
| Paula Mellom | 706.542.3415 | CLASE | Assistant Research Scientist | Faculty |
| Teresa Melton | 706.542.8347 | COE Business Office | Business Manager II | Staff |
| Sharan Merriam | 706.542.3343 | LEAP | Professor Emeritus | Faculty |
| David Millians | 706.542.0240 | Outreach | Technical Support Specialist | Staff |
| Melissa Montalvo | 706.542.1203 | CSSE | Senior Accountant | Staff |
| Kevin Moore | 706.542.3211 | MSE | Assistant Professor - Mathematics Education | Faculty |
| Keith Morgan | 706.542.4047 | COE Business Office | Business Manager I | Staff |
| Jerome Morris | 706.542.8117 | ETAP | Professor | Faculty |
| Steven Morrison | 706.542.8007 | OIT | IT Professional Associate | Staff |
| Kathy Moss | 706.542.3895 | CSSE | Accountant | Staff |
| Reisha Moxley | CHDS-SGN | Staff | ||
| Richard Mullendore | 706.542.6478 | CHDS | Professor | Faculty |
Nback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Diane Napier | 706.542.7399 | Dean's Office | Associate Professor | Faculty |
| Allison Nealy | 706.542.4595 | CSSE | Assistant Clinical Professor | Faculty |
| Marcy Nejat | 706.542.4157 | CLASE | Grant Coordinator | Staff |
| Stacey Neuharth-Pritchett | 706.542.4247 | EPSY | Professor and Department Head | Faculty |
| Aliki Nicolaides | 706.543.8098 | LEAP | Assistant Professor | Faculty |
| Silvia Nogueron-Liu | 706.542.4526 | LLE | Assistant Professor - RWCLDL | Faculty |
| Peter Norris | 706.542.8007 | OIT | IT Senior Manager | Staff |
| Kim Norton | 706.542.2672 | KINS | IT Professional Specialist | Staff |
| Terri Nutter | 706.542.6446 | Dean's Office | Administrative Associate I | Staff |
Oback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Patrick O'Connor | 706.542.4382 | KINS | Professor | Faculty |
| Stephen Olejnik | 706.542.4110 | EPSY | Professor Emeritus | Faculty |
| J. Steve Oliver | 706.542.4648 | MSE | Professor - Science Education | Faculty |
| Michael Orey | 706.542.4028 | CIS | Associate Professor | Faculty |
| Robyn Ovrick | 770.229.3015 | MSE | Lecturer - Mathematics Education | Faculty |
Pback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Pamela Paisley | 706.542.4142 | CHDS | Professor and Program Coordinator | Faculty |
| DeAnna Palmer | 706.542.7866 | LLE | Admin Assistant II | Staff |
| Jack Parish | 706.542.2221 | Dean's Office | Associate Dean for Outreach and Engagement | Faculty |
| Amy Parks | 706.542.4323 | ETAP | Associate Professor | Faculty |
| Melinda Pass | 706.542.3132 | CIS | Academic Advisor I | Staff |
| Christopher Patterson | 706.542.5857 | CSSE | Lecturer | Faculty |
| April Peters | 706.542.4154 | LEAP | Associate Professor | Faculty |
| Rosemary Phelps | 706.542.4221 | CHDS | Professor | Faculty |
| Chafin Pitts | 706.542.4110 | EPSY | Administrative Assistant II | Staff |
| Scott Pollack | 706.542.7262 | PEG | Research Professional III | Staff |
| Pedro Portes | 706.543.5561 | CHDS | Professor, Dist Chair & Executive Director | Faculty |
| Rebecca Poyatt | 706.542.4275 | ETAP | Academic Advisor II | Staff |
| Judith Preissle | 706.542.6489 | LEAP | Professor | Faculty |
| Robert Pritchett | 706.542.0636 | KINS | Lecturer - Exercise Science Program | Faculty |
| Martha Pruet | 706.542.4185 | Student Services at COE | Program Coordinator II | Staff |
Rback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Katherine Raczynski | 706-542-9172 | Outreach | Director, Safe and Welcoming Schools Project | Faculty |
| Clemene Ramsey | 770.412.4022 | CSSE | Program Coordinator | Faculty |
| Julie Range | 706.542.4022 | LEAP | Administrative Associate II | Staff |
| Bridget Ratajczak | 706.542.4579 | CSSE | Clinical Instructor | Faculty |
| Joanne Ratliff | 706.542.4526 | LLE | Lecturer - RWCLDL | Faculty |
| Bobbie Ray | 706.542.2124 | CHDS | Senior Accountant | Staff |
| Carol Ann Raymond | 706.542.4559 | CSSE | Associate Clinical Professor, Clinic Director | Faculty |
| Aaron Redman | 706.542.9522 | KINS | Administrative Associate II | Staff |
| Gregory Reese | 706.542.4561 | CSSE | Part-time Instructor | Faculty |
| Thomas Reeves | 706.542.3849 | CIS | Professor Emeritus | Faculty |
| Amy Reschly | 706.543.5503 | EPSY | Associate Professor | Faculty |
| Zu Reuter | 706.542.7715 | Outreach | Administrative Assistant II | Staff |
| Lloyd Rieber | 706.542.3986 | CIS | Professor | Faculty |
| Jeffrey Rieter | 706.542.8007 | OIT | Instructional Tech Prinicipal | Staff |
| Marianne Roberts | 706.542.4505 | LLE | Admin Associate II | Staff |
| Helen Rogers | 706.542.4545 | MSE | Student Affairs Professional I | Staff |
| Jay W. Rojewski | 706.542.4461 | CIS | Professor | Faculty |
| Jacquee Rosumny | 706.542.4230 | KINS | Admin Associate I | Staff |
| Kathryn Roulston | 706.542.4060 | LEAP | Professor | Faculty |
| Mark Runco | 706.542.0038 | EPSY | Professor | Faculty |
| Wendy Ruona | 706.542.4474 | LEAP | Associate Professor | Faculty |
Sback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Jackie Saindon | 706.542.4526 | LLE | Part-time Assistant Professror :TWLE | Faculty |
| Kimberly Salo | 706.542.1844 | Student Services at COE | Academic Advisor II | Staff |
| Diane Samdahl | 706.542.4333 | CHDS | Professor | Faculty |
| Alice Sanderson | 706.542.2371 | CSSE | Clinical Assistant Professor | Faculty |
| Lorilee Sandmann | 706.542.4014 | LEAP | Professor | Faculty |
| Julie Sartor | 706.542.4693 | College of Education Calendar | Communications Specialist | Calendar-admin |
| Derek Satterfield | OIT | Staff | ||
| Kristin Sayeski | 706.542.5810 | CSSE | Assistant Professor | Faculty |
| Paul Schempp | 706.542.4379 | KINS | Professor | Faculty |
| Mardi Schmeichel | 706.542.4244 | ETAP | Assistant Professor | Faculty |
| Michael Schmidt | 706.542.6577 | KINS | Associate Professor, Grad Coord | Faculty |
| Julianne Schmidt | 706.542.4388 | KINS | Assistant Professor - Exercise Science Program | Faculty |
| Alisa Schultz | 706.542.4587 | CSSE | Clinical Assistant Professor | Faculty |
| Paula Schwanenflugel | 706.542.4273 | EPSY | Professor | Faculty |
| Ajay Sharma | 706.542.4244 | ETAP | Assistant Professor | Faculty |
| Ji Shen | 706.542.4646 | MSE | Associate Professor - Science Education | Faculty |
| Catherine Sielke | 706.542.9767 | LEAP | Associate Professor | Faculty |
| Kathy Simpson | 706.542.4385 | KINS | Associate Professor - Exercise Science Program | Faculty |
| Anneliese Singh | 706.542.5341 | CHDS | Associate Professor | Faculty |
| Max Skidmore | 706.542.4151 | LEAP | Academic Professional | Faculty |
| Peter Smagorinsky | 706.542.4526 | LLE | Distinguished Research Professor - English Edu. | Faculty |
| Bettye Smith | 706.542.4207 | CIS | Professor | Faculty |
| June Smith | 706.542.3878 | COE Business Office | Part-Time Admin. Financial Director | Staff |
| Ryan Smith | 706.542.7054 | MSE | Assistant Professor - Mathematics Education | Faculty |
| Adlee Smith | 706.542.1717 | Student Services at COE | Admin Assistant II | Staff |
| LaFarrah Smith | 706.542.4146 | LEAP | Administrative Associate II | Staff |
| Sandy Smith | 706.542.3997 | CLASE | Administrative Specialist I | Faculty |
| Denise Spangler | 706.542.4548 | MSE | Professor, Dept Head - Mathematics Education | Faculty |
| Gayle Spears | 706.542.3931 | CHDS | Clinical Associate Professor | Faculty |
| Elizabeth St. Pierre | 706.542.4244 | ETAP | Professor | Faculty |
| Leslie Steffe | 706.542.4553 | MSE | Distinguished Research Professor - Mathematics Education | Faculty |
| Hillary Steiner | EPIT | Part-time Faculty | Faculty | |
| Alan Stewart | 706.542.1263 | CHDS | Associate Professor | Faculty |
| Wanda Stitt-Gohdes | 706.542.4078 | CIS | Professor | Faculty |
| Freita Strickland | 706.542.3271 | OIT | BUSINESS MANAGER 1 | Staff |
| Sarah Sumners | 706.542.5104 | Torrance Center | Assoc. Dir., Asst. Research Scientist | Faculty |
Tback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| C. Kenneth Tanner | 706.542.4067 | CIS | Professor | Faculty |
| Joel Taxel | 706.542.4526 | LLE | Professor Emeritus | Faculty |
| Gretchen Thomas | 706.542.5488 | CIS | Instructor | Faculty |
| Katherine Thompson | 706.542.4244 | ETAP | Clinical Associate Professor | Faculty |
