![]() |
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
Mathematics EducationThe Core Program
|
|||||||||||||||||||||||||||||||||||||||||||||
| Course | Hours |
| Area A: Essential Skills | 9 |
| ENGL 1101, 1102 | 6 |
| MATH 1113 or 2250 | 3 |
| Area B: Institutional Electives | 4 |
| Area C: Fine Arts, Humanities | 6 |
| ARHI 2100; ARTS 2000, 2050; DANC 2010; DRAM 2000, 2120, 2130; MUSI 2020, 2040, 2060, 2080 | 0-3 |
| CLAS 1000, 1010, 1020, 2010; CMLT 2111, 2210, 2212, 2220, 2400; EDES 2510, 2520; ENGL 2310, 2320, 2340, 2400; ITAL 2500; LING 2100; PHIL 1000, 1500, 2200; RELI 1001, 1002, 1003, 2004, 2005; ROML 2550; RUSS 2050; SPCM 1100, 1500; other foreign language courses | 3-6 |
| Area D: Science, Math, Technology | 11 |
| ASTR 1010-1010L, 1020-1020L; BIOL 1103-1103L, 1107-1107L, 1108-1108L; BTNY 1210-1210L; CHEM 1110-1110L, 1211-1211L, 1212-1212L, 2100-2100L, 2211-2211L, 2212-2212L; CSCI 1301-1301L; GEOG 1111-1111L, 1112-1112L, 1113-1113L; GEOL 1121-1121L, 1122-1122L, 1250-1250L, 1260-1260L; MARS 1010-1010L, 1020-1020L; PHYS 1111-111L, 1112-1112L, 1211-1211L, 1212-1212L; Other | 8 |
| MATH 2250 or 2260 | 3 |
| Area E: Social Sciences | 12 |
| AFAM 2000; ANTH 1102, 2310, 2000; ECON 2100, 2105, 2106, 2200; EDES 1500; GEOG 1101, 1103, 1125; HIST 2051, 2052, 2111, 2112, 2221, 2222, 2301, 2302, 2501, 2502, 2560, 2601, 2602, 2701, 2702; POLS 1101-1101D; PSYC 1101, 2100; SOCI 1101, 1600, 2020, 2400, 2820; SPCM 1010; WMST 1110-1110D, 2010 | |
| Area F: Courses for Major | 18 |
| EFND 2030, EPSY 2020, and SPED 2000 | 9 |
| MATH 2260, 2500, 2700; STAT 2000, 2210; PHYS 1111-1111L, 1112-1112L, 1211-1211L, 1212-1212L; CSCI 1301-1301L; SPCM 1100, 1500, 1800; EMAT 2000 | 9 |
| PEB | 1 |

|