- COE
- Degree Programs
- Admissions
-
Departments & Service Centers
- Academic Departments
- Communication Sciences & Special Education
- Counseling & Human Development Services
- Educational Psychology & Instructional Technology
- Elementary & Social Studies Education
- Kinesiology
- Language & Literacy Education
- Lifelong Education, Administration, & Policy
- Mathematics & Science Education
- Workforce Education, Leadership, & Social Foundations
- Administrative Departments
- Office of Information Technology
- Curriculum Materials Library
- Student Services
- Academic Departments
- Research
- Outreach
- Alumni
- Events
Faculty & Staff Directory
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
|---|
Cback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| AnnaMarie Conner | 706.543.8155 | MSE | Assistant Professor | Faculty |
| Barbara A. Crawford | 706.542.1763 | MSE | Professor | Faculty |
Gback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Logan Garrett | 706.542.4749 | MSE | PT Instructor, U-Grad Coord Math Ed | Faculty |
| Shawn Glynn | 706.542.4249 | MSE | Meigs Professor - Applied Cognition and Development | Faculty |
Hback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Georgia Hodges | 706.542.9841 | MSE | Temporary Assistant Professor | Faculty |
| Margaret Hudson | 678.985.6771 | MSE | Admin Associate I | Staff |
Iback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Andrew Izsak | 706.542.4220 | MSE | Associate Professor | Faculty |
Jback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| David Jackson | 706.542.1763 | MSE | Associate Professor, Graduate Coordinator, (Science Education Temporary Program Coordinator, Temporary Associate Department Head) | Faculty |
Kback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Valerie Kilpatrick | 706.542.4636 | MSE | Admin Associate II | Staff |
| Jeremy Kilpatrick | 706.542.4163 | MSE | Regents Professors | Faculty |
| Julie Kittleson | 706.542.4650 | MSE | Assistant Professor | Faculty |
Lback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Julie Luft | 706.542.1763 | MSE | Athletic Association Professor | Faculty |
Mback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Marsha C. McCrary | 770.412.4400 | MSE | Lecturer | Faculty |
| Kevin Moore | 706.542.3211 | MSE | Assistant Professor | Faculty |
| Michael Mueller | 706.542.4641 | MSE | Assistant Professor | Faculty |
Oback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| John Olive | 706.542.4557 | MSE | Professor, Graduate Coordinator | Faculty |
| J. Steve Oliver | 706.542.4648 | MSE | Professor, Certification Coordinator | Faculty |
| Robyn Ovrick | 770.229.3015 | MSE | Lecturer | Faculty |
Rback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Etta Roberts | 706.542.1763 | MSE | Admin Assistant II | Staff |
| Helen Rogers | 706.542.4545 | MSE | Academic Advisor I | Staff |
Sback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Ji Shen | 706.542.4646 | MSE | Assistant Professor | Faculty |
| Blair Skelton | 706.542.4542 | MSE | Accountant | Staff |
| Ryan Smith | 706.542.7054 | MSE | Temporary Assistant Professor | Faculty |
| Denise Spangler | 706.542.4548 | MSE | Professor, Dept Head | Faculty |
| Leslie Steffe | 706.542.4553 | MSE | Distinguished Research Professor | Faculty |
Tback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Norman Thomson | 706.542.4645 | MSE | Associate Professor | Faculty |
| Rita Tiller | 706.542.4194 | MSE | Admin Assistant II | Staff |
| Deborah Tippins | 706.542.1763 | MSE | Professor | Faculty |
Wback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Dorothy White | 706.542.4096 | MSE | Associate Professor | Faculty |
| James W Wilson | 706.542.4552 | MSE | Professor | Faculty |
| Patricia Wilson | 706.542.4547 | MSE | Professor | Faculty |







