- COE
- Degree Programs
- Admissions
- Departments & Service Centers
- Research
-
Outreach
- O&E | Outreach & Engagement
- About Us
- Offices and Programs
- ECPRP | Early Career Principal Residency Program
- ETC | Educational Techology Center
- GAEL | Georgia Association of Educational Leaders
- OSE | Office of School Engagement
- OLLI | OSHER Lifelong Learning Institute
- PDS | Professional Development School District
- TQP | Teacher Quality Grants Program
- SWS | Safe and Welcoming Schools
- External Campuses
- International & Study Abroad
- Conferences & Workshops
- Faculty & Staff Directory
- Alumni
- Events
Faculty & Staff Directory
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
|---|
Aback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Mary Atwater | 706.542.4647 | MSE | Professor - Science Education | Faculty |
Bback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Jessica Bishop | 706.542.9192 | MSE | Assistant Professor - Mathematics Education | Faculty |
Cback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| AnnaMarie Conner | 706.583.8155 | MSE | Associate Professor - Mathematics Education | Faculty |
| Barbara A. Crawford | 706.542.1763 | MSE | Professor - Science Education | Faculty |
Dback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Jaime Diamond | 706.542.1558 | MSE | Assistant Professor - Mathematics Education | Faculty |
Eback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Sonja Eklund | 706.542.4542 | MSE | Business Manager I | Staff |
Gback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Logan Garrett | 706.542.4749 | MSE | PT Instructor, U-Grad Coord Mathematics Education | Faculty |
| Shawn Glynn | 706.542.4249 | MSE | Meigs Professor - Applied Cognition and Development & Science Education | Faculty |
Hback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Georgia Hodges | 706.542.2257 | MSE | Assistant Research Scientist, MAT Coordinator - Science Education | Faculty |
Iback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Andrew Izsak | 706.542.4220 | MSE | Professor, Graduate Coordinator - Mathematics Education | Faculty |
Jback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| David Jackson | 706.542.2165 | MSE | Associate Professor, Associate Department Head, Program Coordinator for Science Education | Faculty |
Kback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Valerie Kilpatrick | 706.542.1763 | MSE | Administrative Associate II | Staff |
| Jeremy Kilpatrick | 706.542.4163 | MSE | Regents Professors - Mathematics Education | Faculty |
| Julie Kittleson | 706.542.4650 | MSE | Associate Professor, Grad Coord - Science Education | Faculty |
Lback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Julie Luft | 706.542.1763 | MSE | Endowed Professor - Science Education | Faculty |
Mback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Marsha C. McCrary | 770.412.4400 | MSE | Lecturer - Mathematics Education | Faculty |
| Kevin Moore | 706.542.3211 | MSE | Assistant Professor - Mathematics Education | Faculty |
Oback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| J. Steve Oliver | 706.542.4648 | MSE | Professor - Science Education | Faculty |
| Robyn Ovrick | 770.229.3015 | MSE | Lecturer - Mathematics Education | Faculty |
Rback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Helen Rogers | 706.542.4545 | MSE | Student Affairs Professional I | Staff |
Sback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Ji Shen | 706.542.4646 | MSE | Associate Professor - Science Education | Faculty |
| Ryan Smith | 706.542.7054 | MSE | Assistant Professor - Mathematics Education | Faculty |
| Denise Spangler | 706.542.4548 | MSE | Professor, Dept Head - Mathematics Education | Faculty |
| Leslie Steffe | 706.542.4553 | MSE | Distinguished Research Professor - Mathematics Education | Faculty |
Tback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Norman Thomson | 706.542.4645 | MSE | Associate Professor - Science Education | Faculty |
| Rita Tiller | 706.542.4194 | MSE | Administrative Associate I | Staff |
| Deborah Tippins | 706.542.1763 | MSE | Professor - Science Education | Faculty |
Wback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Dorothy White | 706.542.4096 | MSE | Associate Professor - Mathematics Education | Faculty |
| James W Wilson | 706.542.4552 | MSE | Professor - Mathematics Education | Faculty |
| Patricia Wilson | 706.542.4547 | MSE | Professor - Mathematics Education | Faculty |






