- COE
- Degree Programs
- Admissions
- Departments & Service Centers
- Research
-
Outreach
- O&E | Outreach & Engagement
- About Us
- Offices and Programs
- ECPRP | Early Career Principal Residency Program
- ETC | Educational Techology Center
- GAEL | Georgia Association of Educational Leaders
- OSE | Office of School Engagement
- OLLI | OSHER Lifelong Learning Institute
- PDS | Professional Development School District
- TQP | Teacher Quality Grants Program
- SWS | Safe and Welcoming Schools
- External Campuses
- International & Study Abroad
- Conferences & Workshops
- Faculty & Staff Directory
- Alumni
- Events
Faculty & Staff Directory
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
|---|
Bback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Laura Bierema | 706.542.6174 | LEAP | Professor | Faculty |
Cback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Denise Collins | 706.542.2214 | LEAP | Admin Assistant II | Staff |
| Bradley Courtenay | 706.542.4012 | LEAP | Professor Emeritus | Faculty |
Dback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| John Dayton | 706.542.4075 | LEAP | Professor | Faculty |
| Elizabeth DeBray | 706.542.6249 | LEAP | Associate Professor | Faculty |
| Kathleen deMarrais | 706.542.6623 | LEAP | Professor | Faculty |
| Khalil Dirani | 706.542.2490 | LEAP | Assistant Professor | Faculty |
Fback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Melissa Freeman | 706.542.3613 | LEAP | Associate Professor | Faculty |
Gback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Talmadge Guy | 706.542.4015 | LEAP | Associate Professor | Faculty |
Hback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Jori Hall | 706.542.1801 | LEAP | Assistant Professor | Faculty |
| Janette Hill | 706.542.4035 | LEAP | Professor | Faculty |
| Robert Hill | 706.542.4016 | LEAP | Associate Professor | Faculty |
Iback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Holly Ivy | 706.542.1539 | LEAP | Academic Advisor | Staff |
Jback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Juanita Johnson-Bailey | 706.542.6600 | LEAP | Professor | Faculty |
Lback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Diana Lofton | 706.542.8467 | LEAP | Accountant | Staff |
Mback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Roy Martin | 706.542.1196 | LEAP | Professor Emeritus, Interim Dept Head | Faculty |
| Sharan Merriam | 706.542.3343 | LEAP | Professor Emeritus | Faculty |
Nback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Aliki Nicolaides | 706.543.8098 | LEAP | Assistant Professor | Faculty |
Pback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| April Peters | 706.542.4154 | LEAP | Assistant Professor | Faculty |
| Judith Preissle | 706.542.6489 | LEAP | Professor | Faculty |
Rback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Julie Range | 706.542.4022 | LEAP | Administrative Associate II | Staff |
| Kathryn Roulston | 706.542.4060 | LEAP | Professor | Faculty |
| Wendy Ruona | 706.542.4474 | LEAP | Associate Professor | Faculty |
Sback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Lorilee Sandmann | 706.542.4014 | LEAP | Professor | Faculty |
| Catherine Sielke | 706.542.9767 | LEAP | Associate Professor | Faculty |
| Max Skidmore | 706.542.4151 | LEAP | Academic Professional | Faculty |
| LaFarrah Smith | 706.542.4146 | LEAP | Administrative Assistant II | Staff |
Tback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Janet Truluck | 706.542.4019 | LEAP | Academic Professional | Faculty |
Vback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Thomas Valentine | 706.542.4017 | LEAP | Professor | Faculty |
Wback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Desna Wallin | 706.542.3343 | LEAP | Associate Professor | Faculty |
| Karen Watkins | 706.542.4355 | LEAP | Professor | Faculty |
| Cynthia Williams | 706.542.3343 | LEAP | Admin Assistant II | Staff |
| Sheneka Williams | 706.542.1615 | LEAP | Assistant Professor | Faculty |
| William Wraga | 706.542.4166 | LEAP | Professor | Faculty |
Zback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Sally Zepeda | 706.542.0408 | LEAP | Professor | Faculty |






