- COE
- Degree Programs
- Admissions
-
Departments & Service Centers
- Academic Departments
- Communication Sciences & Special Education
- Counseling & Human Development Services
- Educational Psychology & Instructional Technology
- Elementary & Social Studies Education
- Kinesiology
- Language & Literacy Education
- Lifelong Education, Administration, & Policy
- Mathematics & Science Education
- Workforce Education, Leadership, & Social Foundations
- Administrative Departments
- Office of Information Technology
- Curriculum Materials Library
- Student Services
- Academic Departments
- Research
- Outreach
- Alumni
- Events
Faculty & Staff Directory
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
|---|
Bback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Laura Bierema | 706.542.6174 | LEAP | Professor | Faculty |
| Jade Brannon | 706.542.1539 | LEAP | Academic Advisor I | Staff |
Cback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Ronald Cervero | 706.542.2221 | Outreach & Engagement | Associate Dean for Outreach & Engagement, Professor | Faculty |
| Denise Collins | 706.542.2214 | LEAP | Admin Assistant II | Staff |
| Bradley Courtenay | 706.542.4012 | LEAP | Professor Emeritus | Faculty |
Dback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| John Dayton | 706.542.4075 | LEAP | Professor | Faculty |
| Elizabeth DeBray | 706.542.6249 | LEAP | Associate Professor | Faculty |
| Kathleen deMarrais | 706.542.6623 | LEAP | Professor | Faculty |
| Khalil Dirani | 706.542.2490 | LEAP | Assistant Professor | Faculty |
Fback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Melissa Freeman | 706.542.3613 | LEAP | Associate Professor | Faculty |
Gback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Talmadge Guy | 706.542.4015 | LEAP | Associate Professor | Faculty |
Hback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Jori Hall | 706.542.1801 | LEAP | Assistant Professor | Faculty |
| Jessica Hart | 706.542.8467 | LEAP | Senior Accountant | Staff |
| Janette Hill | 706.542.4035 | LEAP | Department Head, Professor | Faculty |
| Robert Hill | 706.542.4016 | LEAP | Associate Professor | Faculty |
Jback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Juanita Johnson-Bailey | 706.542.6600 | LEAP | Professor | Faculty |
Mback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Sharan Merriam | 706.543.0573 | LEAP | Professor Emeritus | Faculty |
Nback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Aliki Nicolaides | 706.543.8098 | LEAP | Assistant Professor | Faculty |
Pback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Jack Parish | 706.542.0612 | LEAP | Lecturer | Faculty |
| April Peters | 706.542.4154 | LEAP | Assistant Professor | Faculty |
| Judith Preissle | 706.542.6489 | LEAP | Professor | Faculty |
Rback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Julie Range | 706.542.4022 | LEAP | Administrative Associate II | Staff |
| Valija Rose | 706.542.7790 | LEAP | Assistant Professor | Faculty |
| Kathryn Roulston | 706.542.4060 | LEAP | Associate Professor | Faculty |
| Wendy Ruona | 706.542.4474 | LEAP | Associate Professor | Faculty |
Sback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Lorilee Sandmann | 706.542.4014 | LEAP | Professor | Faculty |
| Catherine Sielke | 706.542.9767 | LEAP | Associate Professor | Faculty |
| Max Skidmore | 706.542.4151 | LEAP | Academic Professional | Faculty |
Tback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Janet Truluck | 706.542.4019 | LEAP | Academic Professional, Coordinator | Faculty |
Vback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Thomas Valentine | 706.542.4017 | LEAP | Professor | Faculty |
Wback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Desna Wallin | LEAP | Associate Professor | Faculty | |
| Karen Watkins | 706.542.4355 | LEAP | Professor | Faculty |
| Amy Weaver | 706.542.4146 | LEAP | Admin Associate II | Staff |
| Cynthia Williams | 706.542.3343 | LEAP | Admin Assistant II | Staff |
| Sheneka Williams | 706.542.1615 | LEAP | Assistant Professor | Faculty |
| William Wraga | 706.542.4166 | LEAP | Professor | Faculty |
Zback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Sally Zepeda | 706.542.0408 | LEAP | Professor | Faculty |







