- COE
- Degree Programs
- Admissions
-
Departments & Service Centers
- Academic Departments
- Communication Sciences & Special Education
- Counseling & Human Development Services
- Educational Psychology & Instructional Technology
- Elementary & Social Studies Education
- Kinesiology
- Language & Literacy Education
- Lifelong Education, Administration, & Policy
- Mathematics & Science Education
- Workforce Education, Leadership, & Social Foundations
- Administrative Departments
- Office of Information Technology
- Curriculum Materials Library
- Student Services
- Academic Departments
- Research
- Outreach
- Alumni
- Events
Faculty & Staff Directory
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
|---|
Bback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Thomas Baker | 706.542.3394 | KINS | Assistant Professor - Sport Management Program | Faculty |
| Ted Baumgartner | 706.542.4424 | KINS | Professor - Exercise Science Program | Faculty |
| Cathy Brown Crowell | 706.542.9257 | KINS | Assistant Professor - Exercise Science Program | Faculty |
| Kevin Byon | 706.542.4362 | KINS | Assistant Professor - Sport Management Program | Faculty |
Cback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Priscilla Carter | 706.542.8391 | KINS | Academic Advisor II | Staff |
| Rose Chepyator-Thomson | 706.542.4434 | KINS | Professor - Sport Management Program | Faculty |
| Earl "Bud" Cooper | 706.542.6463 | KINS | Lecturer, Associate Department Head - Exercise Science Program | Faculty |
| Kirk Cureton | 706.542.4387 | KINS | Dept Head, Professor - Exercise Science Program | Faculty |
Dback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Rod Dishman | 706.542.9840 | KINS | Professor - Exercise Science Program | Faculty |
Eback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Chelita Edwards | 706.542.5947 | KINS | Accountant | Staff |
| Ellen Evans | 706.542.4395 | KINS | Associate Professor - Exercise Science Program | Faculty |
Fback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Melissa Farmer | 706.542.4378 | KINS | Admin Associate II | Staff |
| Michael Ferrara | 706.542.4558 | Research | Associate Dean for Research , Professor - Exercise Science Program | Faculty |
| Cathy Frosh | 706.542.4384 | KINS | Senior Accountant | Staff |
Hback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Susan Harper | 706.542.4437 | KINS | Academic Advisor II | Staff |
| Billy Hawkins | 706.542.4427 | KINS | Associate Professor, - Sport Management Program | Faculty |
| Michael Horvat | 706.542.4455 | KINS | Professor - Physical Education Program | Faculty |
Jback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Terry Jackson | 706.545.0306 | KINS | Senior Lecturer, Student Teacher Coordinator - Physical Education Program | Faculty |
Mback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Ilse Sannen Mason | 706.542.4456 | KINS | Lecturer, Basic PE Coordinator - Physical Education Program | Faculty |
| Bryan McCullick | 706.542.3621 | KINS | Professor, PE Program Coordinator - Physical Education Program | Faculty |
| Kevin McCully | 706.542.1129 | KINS | Professor - Exercise Science Program | Faculty |
Nback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Kim Norton | 706.542.2672 | KINS | IT Professional Specialist | Staff |
Oback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Patrick O'Connor | 706.542.4382 | KINS | Professor - Exercise Science Program | Faculty |
Rback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Jacquee Rosumny | 706.542.4230 | KINS | Admin Associate I | Staff |
Sback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Paul Schempp | 706.542.4379 | KINS | Professor - Physical Education Program | Faculty |
| Michael Schmidt | 706.542.6577 | KINS | Assistant Professor, Graduate Coordinator - Exercise Science Program | Faculty |
| Kathy Simpson | 706.542.4385 | KINS | Associate Professor - Exercise Science Program | Faculty |
Tback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Phillip Tomporowski | 706.542.4183 | KINS | Professor - Exercise Science Program | Faculty |
Wback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Lesley White | 706.542.4462 | KINS | Associate Professor - Exercise Science Program | Faculty |
Zback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| James (Jianhui) Zhang | 706.542.4420 | KINS | Professor, Coordinator - Sport Management Program | Faculty |







