- COE
- Degree Programs
- Admissions
- Departments & Service Centers
- Research
-
Outreach
- O&E | Outreach & Engagement
- About Us
- Offices and Programs
- ECPRP | Early Career Principal Residency Program
- ETC | Educational Techology Center
- GAEL | Georgia Association of Educational Leaders
- OSE | Office of School Engagement
- OLLI | OSHER Lifelong Learning Institute
- PDS | Professional Development School District
- TQP | Teacher Quality Grants Program
- SWS | Safe and Welcoming Schools
- External Campuses
- International & Study Abroad
- Conferences & Workshops
- Faculty & Staff Directory
- Alumni
- Events
Faculty & Staff Directory
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
|---|
Aback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| JoBeth Allen | 706.542.4526 | LLE | Professor | Faculty |
Bback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Laura Bierema | 706.542.3813 | Academic Programs | Associate Dean and Professor | Faculty |
Cback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Georgia B. Calhoun | 706.542.4103 | CHDS | Professor | Faculty |
Dback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Jolie Daigle | 706.542.4106 | CHDS | Associate Professor | Faculty |
| Elizabeth DeBray | 706.542.6249 | LEAP | Associate Professor | Faculty |
| Khalil Dirani | 706.542.2490 | LEAP | Assistant Professor | Faculty |
Fback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Cheryl Fields-Smith | 706.542.4244 | ETAP | Associate Professor | Faculty |
Gback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Peg Graham | 706.542.4526 | LLE | Associate Professor | Faculty |
Iback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Suneeti Iyer | 706.542.4602 | CSSE | Associate Professor | Faculty |
Jback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Stephanie Jones | 706.542.4283 | ETAP | Associate Professor | Faculty |
Kback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Jeremy Kilpatrick | 706.542.4163 | MSE | Regents Professors - Mathematics Education | Faculty |
Mback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| John Mativo | 706.543.8107 | CIS | Associate Professor | Faculty |
Oback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Michael Orey | 706.542.4028 | CIS | Associate Professor | Faculty |
Rback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Amy Reschly | 706.543.5503 | EPSY | Associate Professor | Faculty |
Sback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Bettye Smith | 706.542.4207 | CIS | Professor | Faculty |
Tback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Norman Thomson | 706.542.4645 | MSE | Associate Professor - Science Education | Faculty |
| Phillip Tomporowski | 706.542.4183 | KINS | Professor, ES Prog Coord | Faculty |
Vback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Cynthia Vail | 706.542.4578 | CSSE | Associate Professor | Faculty |






