- COE
- Degree Programs
- Admissions
-
Departments & Service Centers
- Academic Departments
- Communication Sciences & Special Education
- Counseling & Human Development Services
- Educational Psychology & Instructional Technology
- Elementary & Social Studies Education
- Kinesiology
- Language & Literacy Education
- Lifelong Education, Administration, & Policy
- Mathematics & Science Education
- Workforce Education, Leadership, & Social Foundations
- Administrative Departments
- Office of Information Technology
- Curriculum Materials Library
- Student Services
- Academic Departments
- Research
- Outreach
- Alumni
- Events
Faculty & Staff Directory
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
|---|
Aback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| JoBeth Allen | 706.542.4526 | LLE | Professor - RWCLDL | Faculty |
Bback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Laura Bierema | 706.542.6174 | LEAP | Professor | Faculty |
Cback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Georgia B. Calhoun | 706.542.4103 | CHDS | Professor | Faculty |
Dback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Jolie Daigle | 706.542.4106 | CHDS | Associate Professor | Faculty |
| Elizabeth DeBray | 706.542.6249 | LEAP | Associate Professor | Faculty |
| Khalil Dirani | 706.542.2490 | LEAP | Assistant Professor | Faculty |
Fback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Cheryl Fields-Smith | 706.542.4244 | ESSE | Associate Professor | Faculty |
Gback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Peg Graham | 706.542.4526 | LLE | Associate Professor - English Edu. | Faculty |
Iback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Suneeti Iyer | 706.542.4602 | CSSE | Associate Professor | Faculty |
Jback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Stephanie Jones | 706.542.4283 | ESSE | Associate Professor, Graduate Coordinator | Faculty |
Kback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Jeremy Kilpatrick | 706.542.4163 | MSE | Regents Professors | Faculty |
Mback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| John Mativo | 706.583.8107 | WELSF | Assistant Professor | Faculty |
Oback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Jenny Penney Oliver | 706.542.3942 | CHDS | Senior Academic Professional | Faculty |
| Michael Orey | 706.542.4028 | EPIT | Associate Professor - Learning, Design, and Technology | Faculty |
Rback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Amy Reschly | 706.583.5503 | EPIT | Associate Professor | Faculty |
Sback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Bettye Smith | 706.542.4207 | WELSF | Professor | Faculty |
Tback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Norman Thomson | 706.542.4645 | MSE | Associate Professor | Faculty |
| Phillip Tomporowski | 706.542.4183 | KINS | Professor - Exercise Science Program | Faculty |
Vback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Cynthia Vail | 706.542.4578 | CSSE | Associate Professor | Faculty |







