- COE
- Degree Programs
- Admissions
- Departments & Service Centers
- Research
-
Outreach
- O&E | Outreach & Engagement
- About Us
- Offices and Programs
- ECPRP | Early Career Principal Residency Program
- ETC | Educational Techology Center
- GAEL | Georgia Association of Educational Leaders
- OSE | Office of School Engagement
- OLLI | OSHER Lifelong Learning Institute
- PDS | Professional Development School District
- TQP | Teacher Quality Grants Program
- SWS | Safe and Welcoming Schools
- External Campuses
- International & Study Abroad
- Conferences & Workshops
- Faculty & Staff Directory
- Alumni
- Events
Faculty & Staff Directory
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
|---|
Aback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Lew Allen | ESSE | Clinical Associate Professor | Faculty | |
| Martha Allexsaht-Snider | 706.542.4318 | ESSE | Associate Professor | Faculty |
| Gayle Andrews | 706.542.4244 | ESSE | Professor | Faculty |
Bback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Betty Bisplinghoff | 706.542.4244 | ESSE | Associate Professor | Faculty |
| Carolyn Y. Burroughs | 706.542.7082 | ESSE | Administrative Associate II | Staff |
| Ronald Butchart | 706.542.6490 | ESSE | Professor, Department Head | Faculty |
| Cory Buxton | 706.542.4244 | ESSE | Associate Professor and Program Coordinator | Faculty |
Cback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Kristin Chamberlin | 706.542.8253 | ESSE | Academic Advisor I | Staff |
| Amanda Cole | 706.542.4244 | ESSE | Administrative Assistant I | Staff |
Dback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Cynthia Dillard | 706.542.4048 | ESSE | Professor | Faculty |
| Todd Dinkelman | 706.542-6486 | ESSE | Associate Professor, Coordinator | Faculty |
| Brian Dotts | 706.543.0360 | ESSE | Lecturer | Faculty |
| Janna Dresden | 706.542.8491 | ESSE | School Engagement Initiative Director | Faculty |
| Linda Dunbar | 706.542.3967 | ESSE | Academic Advisor II | Staff |
Fback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Cheryl Fields-Smith | 706.542.4244 | ESSE | Associate Professor | Faculty |
Gback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| James Garrett | 706.542.4244 | ESSE | Assistant Professor | Faculty |
| Cheri Garrison | 706.543.8081 | ESSE | Accountant | Staff |
| Denise Glynn | 706.542.4048 | ESSE | Professor | Faculty |
Jback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Jennifer James | 706.542.4244 | ESSE | Associate Professor, Graduate Coordinator | Faculty |
| Sonia Janis | 706.542.4244 | ESSE | Temporary Lecturer | Faculty |
| Stephanie Jones | 706.542.4283 | ESSE | Associate Professor | Faculty |
Lback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Kyunghwa Lee | 706.542.4278 | ESSE | Associate Professor | Faculty |
| Bettina Love | 706.542.4244 | ESSE | Assistant Professor | Faculty |
Pback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Amy Parks | 706.542.4323 | ESSE | Associate Professor | Faculty |
| Rebecca Poyatt | 706.542.4275 | ESSE | Academic Advisor II | Staff |
Sback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Mardi Schmeichel | 706.542.4244 | ESSE | Assistant Professor | Faculty |
| Ajay Sharma | 706.542.4244 | ESSE | Assistant Professor | Faculty |
| Elizabeth St. Pierre | 706.542.4244 | ESSE | Professor | Faculty |
Tback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Katherine Thompson | 706.542.4244 | ESSE | Clinical Associate Professor | Faculty |
| Joseph Tobin | 706.542.4244 | ESSE | Elizabeth Garrard Hall Professor | Faculty |
| Beth Tolley | 706.542.4244 | ESSE | Clinical Assistant Professor | Faculty |
Wback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Kate Weatherford | 706.542.4245 | ESSE | Academic Advisor II | Staff |






