For complete list of course syllabi click here .
Research Design
| ERSH6200* | Methods of Research in Education |
| ERSH7250 | Educational Program and Project Evaluation |
| ERSH9210 | Quantitative Design in Education |
Statistical Methods
| ERSH6300* | Applied Statistical Methods in Education |
| ERSH8310# | Applied Analysis of Variance Methods in Education |
| ERSH8320# | Applied Correlation and Regression Methods in Education |
| ERSH8350# | Multivariate Methods in Education |
| ERSH 8770 | Hierarchical Linear Models |
Measurement
| ERSH6600*CramerBandalos | Educational Assessment |
| ERSH7600 | Construction of Educational Measuring Instruments |
| ERSH8610 | Educational Measurement Theory |
| ERSH8620 | Item Response Theory |
| ERSH8630 | Applications of Item Response Theory |
| ERSH8740 | Exploratory Factor Analysis |
| ERSH8750 | Introduction to Structural Equation Modeling |
| ERSH8760 | Advanced Structural Equation Modeling |
Applications
| EPSY6990* | Master Seminar |
| ERSH8700 | Practicum in Educational Research |
| EPSY8990# | Doctoral Seminar |
| ERSH9700 | Internship in Educational Research |
| ERSH9800 | Issues in Quantitative Research |
Note:
* required in all master programs.
# required in all doctoral programs.
The following are examples of non-Department courses that REMS students have previously selected as electives:
Anthropology
| ANTH6620 | Methods of Sociocultural Anthropology |
Higher Education
| EDHI8200 | Institutional Research |
Marketing
| MARK8610 | Qualitative Research in Marketing |
| MARK9600 | Measurement in Marketing |
Physical Education
| EXRS7200 | Meta-Analysis |
Political Science
| POLS7240 | Program Evaluation |
Psychology
| PSYC6150 | Psychometrics |
| PSYC6430 | Advanced Topics in Psychology: Multiple Regression |
| PSYC8930 | Advanced Psychological Measurement (IRT) |
Sociology
| SOCI6620 | Analysis and Interpretation of Soc. Data I |
| SOCI6630 | Analysis and Interpretation of Soc. Data II |
| SOCI6750 | Qualitative Methods of Social Research |
Statistics
| STAT6230 | Applied Regression Analysis |
| STAT6240 | Sampling and Survey Methods |
| STAT6290 | Nonparametric Methods |
| STAT6360 | Statistical Programming in SAS |
| STAT6380 | Survival Analysis |
| STAT6510 | Mathematical Statistics I |
| STAT6520 | Mathematical Statistics II |
| STAT8000 | Supervised Statistical Consulting |
| STAT8200 | Design of Experiments for Research Workers |
| STAT8250 | Multivariate Methods |
| STAT8620 | Advanced Statistical Applications I |
| STAT8630 | Advanced Statistical Applications II |
| STAT8650 | Bootstrapping Technique |
