- COE
- Degree Programs
- Admissions
- Departments & Service Centers
- Research
-
Outreach
- O&E | Outreach & Engagement
- About Us
- Offices and Programs
- ECPRP | Early Career Principal Residency Program
- ETC | Educational Techology Center
- GAEL | Georgia Association of Educational Leaders
- OSE | Office of School Engagement
- OLLI | OSHER Lifelong Learning Institute
- PDS | Professional Development School District
- TQP | Teacher Quality Grants Program
- SWS | Safe and Welcoming Schools
- External Campuses
- International & Study Abroad
- Conferences & Workshops
- Faculty & Staff Directory
- Alumni
- Events
Faculty & Staff Directory
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
|---|
Aback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Paula Alexander | 706.583.8234 | Research | Grants Coordinator III | Staff |
| Holly Ashley | 706.542.6446 | Dean's Office | Executive Assistant | Staff |
Bback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Laura Bierema | 706.542.3813 | Academic Programs | Associate Dean and Professor | Faculty |
Cback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Michael Childs | 706.542.5889 | College of Education Calendar | Director of Public Information | Calendar-admin |
| Katy Crapo | 706.542.5011 | Outreach | Program Coordinator III | Staff |
Dback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Janna Dresden | 706.542.8491 | ETAP | School Engagement Initiative Director | Faculty |
Eback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Tracy Elder | 706.542.3846 | Academic Programs | Public Service Representative | Faculty |
Gback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Christy Glazer | 706.542.2696 | Faculty & Staff Services | Human Resources Coordinator | Staff |
| Noel Gregg | 706.542.4801 | Research | Interim Associate Dean for Research | Faculty |
Hback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Anna Hiers | 706.583.8148 | Student Services at COE | Interim Director of Student Services | Staff |
| Cheri Hoy | 706.542.3818 | Faculty & Finance | Associate Dean for Faculty & Finance, Professor | Faculty |
Kback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Craig Kennedy | 706.542.6446 | Dean's Office | Dean | Faculty |
| Aldon Knight | 706.542.2267 | Alumni & Friends at COE | Executive Director of Development | Staff |
Lback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Shayla S. Lee | 706.542.2324 | OIT | IT Associate Director | Staff |
Mback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Gabrielle Mason | 706.542.4558 | Research | Administrative Specialist II | Staff |
| Teresa Melton | 706.542.8347 | COE Business Office | Business Manager II | Staff |
| Keith Morgan | 706.542.4047 | COE Business Office | Business Manager I | Staff |
Nback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Diane Napier | 706.542.7399 | Dean's Office | Associate Professor | Faculty |
| Terri Nutter | 706.542.6446 | Dean's Office | Administrative Associate I | Staff |
Pback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Jack Parish | 706.542.2221 | Dean's Office | Associate Dean for Outreach and Engagement | Faculty |
Rback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Zu Reuter | 706.542.7715 | Outreach | Administrative Assistant II | Staff |
Sback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Julie Sartor | 706.542.4693 | College of Education Calendar | Communications Specialist | Calendar-admin |
| June Smith | 706.542.3878 | COE Business Office | Part-Time Admin. Financial Director | Staff |
Tback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Grace Thornton | 706.542.9068 | Research | Research Development Manager | Staff |
Vback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Krista Vanderpool | 706.542.4051 | Academic Programs | Admin Manager I | Staff |
Wback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Jen Williams | 706.542.1637 | Dean's Office | Senior Communications Director | Staff |
| Kim Wright | 706.542.3873 | Research | Research Administration Manager | Staff |
| David Wynne | 706.542.6062 | Academic Programs | Web Developer & Qualtrics and Foliotek Coordinator | Staff |






