- COE
- Degree Programs
- Admissions
- Departments & Service Centers
- Research
-
Outreach
- O&E | Outreach & Engagement
- About Us
- Offices and Programs
- ECPRP | Early Career Principal Residency Program
- ETC | Educational Techology Center
- GAEL | Georgia Association of Educational Leaders
- OSE | Office of School Engagement
- OLLI | OSHER Lifelong Learning Institute
- PDS | Professional Development School District
- TQP | Teacher Quality Grants Program
- SWS | Safe and Welcoming Schools
- External Campuses
- International & Study Abroad
- Conferences & Workshops
- Faculty & Staff Directory
- Alumni
- Events
Faculty & Staff Directory
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
|---|
Bback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Deryl Bailey | 706.543.0126 | CHDS | Associate Professor | Faculty |
Cback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Georgia B. Calhoun | 706.542.4103 | CHDS | Professor | Faculty |
| Linda Campbell | 706.542.8508 | CHDS | Professor | Faculty |
| Diane L. Cooper | 706.542.1812 | CHDS | Professor and Department Head | Faculty |
| Amy Cooper | 706.542.0297 | CHDS | Administrative Associate I | Staff |
| Tonya Cox | 706.542.1812 | CHDS | Administrative Associate I | Staff |
Dback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Jolie Daigle | 706.542.4106 | CHDS | Associate Professor | Faculty |
| Laura Dean | 706.542.6551 | CHDS | Associate Professor | Faculty |
| Edward Delgado - Romero | 706.542.0500 | CHDS | Professor | Faculty |
| Merrily Dunn | 706.542.3927 | CHDS | Associate Professor | Faculty |
Gback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Brian Glaser | 706.542.4117 | CHDS | Professor | Faculty |
| Sherry Gray | 706.542.4122 | CHDS | Admin Associate II | Staff |
| Karen Griffith | 706.542.1812 | CHDS | Academic Professional and Program Coordinator | Faculty |
Hback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Natoya Haskins | 706.542.0839 | CHDS | Assistant Professor | Faculty |
| Bernadette Heckman | 706.542.4792 | CHDS | Associate Professor | Faculty |
| Linda Hughes | 706.542.3880 | CHDS | Public Service Assistant | Staff |
Jback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Corey Johnson | 706.542.4335 | CHDS | Associate Professor | Faculty |
Kback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Doug Kleiber | 706.542.4330 | CHDS | Professor | Faculty |
| Jill Kleinke | 706.542.8508 | CHDS | Admin Associate I | Staff |
Lback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Chris Linder | 706.542.0791 | CHDS | Assistant Professor | Faculty |
Mback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Candance E. Maddox | 706.542.9533 | CHDS | Academic Professional Associate | Faculty |
| Richard Mullendore | 706.542.6478 | CHDS | Professor | Faculty |
Pback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Pamela Paisley | 706.542.4142 | CHDS | Professor and Program Coordinator | Faculty |
| Rosemary Phelps | 706.542.4221 | CHDS | Professor | Faculty |
| Pedro Portes | 706.543.5561 | CHDS | Professor, Dist Chair & Executive Director | Faculty |
Rback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Bobbie Ray | 706.542.2124 | CHDS | Senior Accountant | Staff |
Sback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Diane Samdahl | 706.542.4333 | CHDS | Professor | Faculty |
| Anneliese Singh | 706.542.5341 | CHDS | Associate Professor | Faculty |
| Gayle Spears | 706.542.3931 | CHDS | Clinical Associate Professor | Faculty |
| Alan Stewart | 706.542.1263 | CHDS | Associate Professor | Faculty |
Wback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Margaret Wilder | 706.542.6488 | CHDS | Associate Professor | Faculty |
| Nikki Williams | 706.542.1813 | CHDS | Academic Advisor II | Staff |






