- COE
- Degree Programs
- Admissions
-
Departments & Service Centers
- Academic Departments
- Communication Sciences & Special Education
- Counseling & Human Development Services
- Educational Psychology & Instructional Technology
- Elementary & Social Studies Education
- Kinesiology
- Language & Literacy Education
- Lifelong Education, Administration, & Policy
- Mathematics & Science Education
- Workforce Education, Leadership, & Social Foundations
- Administrative Departments
- Office of Information Technology
- Curriculum Materials Library
- Student Services
- Academic Departments
- Research
- Outreach
- Alumni
- Events
Faculty & Staff Directory
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
|---|
Bback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Deryl Bailey | 706.583.0126 | CHDS | Associate Professor | Faculty |
| Rodney Bennett | 706.542.3564 | CHDS | Faculty | |
Cback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Georgia B. Calhoun | 706.542.4103 | CHDS | Professor | Faculty |
| Meagan Callaway | 706.542.5064 | CHDS | Admin Associate I | Staff |
| Linda Campbell | 706.542.8508 | CHDS | Professor | Faculty |
| Diane L. Cooper | 706.542.4120 | CHDS | Professor | Faculty |
| Tonya Cox | 706.542.1812 | CHDS | Administrative Associate I | Staff |
Dback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Jolie Daigle | 706.542.4106 | CHDS | Associate Professor | Faculty |
| Laura Dean | 706.542.6551 | CHDS | Associate Professor | Faculty |
| Edward Delgado - Romero | 706.542.0500 | CHDS | Professor | Faculty |
| Merrily Dunn | 706.542.3927 | CHDS | Associate Professor | Faculty |
Eback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Michelle Espino | 706.542.4334 | CHDS | Assistant Professor | Faculty |
Gback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Yvette Getch | 706.542.1685 | CHDS | Associate Professor | Faculty |
| Brian Glaser | 706.542.4117 | CHDS | Professor | Faculty |
| Sherry Gray | 706.542.4122 | CHDS | Admin Associate II, Office Manager | Staff |
Hback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Natoya Haskins | 706.542.0839 | CHDS | Assistant Professor | Faculty |
| Arthur Horne | 706.542.6446 | Dean's Office | Dean, Distinguished Research Professor | Faculty |
| Linda Hughes | 706.542.3880 | CHDS | Public Service Assistant | Staff |
Jback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Corey Johnson | 706.542.4335 | CHDS | Associate Professor | Faculty |
Kback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Doug Kleiber | 706.542.4330 | CHDS | Professor | Faculty |
| Jill Kleinke | 706.542.8508 | CHDS | Admin Associate I | Staff |
Mback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Richard Mullendore | 706.542.6478 | CHDS | Professor | Faculty |
Oback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Ezemenari Obasi | 706.542.4792 | CHDS | Associate Professor | Faculty |
| Jenny Penney Oliver | 706.542.3942 | CHDS | Senior Academic Professional | Faculty |
Pback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Pamela Paisley | 706.542.4142 | CHDS | Professor | Faculty |
| Rosemary Phelps | 706.542.4221 | CHDS | Professor, Dept Head | Faculty |
| Pedro Portes | 706.583.5561 | CHDS | Professor, Dist Chair & Executive Director | Faculty |
| Gwynn Powell | 706.542.4332 | CHDS | Associate Professor | Faculty |
Rback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Bobbie Ray | 706.542.2124 | CHDS | Senior Accountant | Staff |
Sback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Diane Samdahl | 706.542.4333 | CHDS | Professor | Faculty |
| Anneliese Singh | 706.542.5341 | CHDS | Assistant Professor | Faculty |
| Gayle Spears | 706.542.3931 | CHDS | Academic Professional | Faculty |
| Alan Stewart | 706.542.1263 | CHDS | Associate Professor | Faculty |
Wback to top ![]() | ||||
|---|---|---|---|---|
| Name | Phone | Department | Position | Role |
| Nikki Williams | 706.542.1813 | CHDS | Academic Advisor II | Staff |







